CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

SPML Infra Ltd.

NSE : SPMLINFRAEQ BSE : 500402 ISIN CODE : INE937A01023Industry : Construction, Contracting & Engineering

Share Holding

Shareholding Pattern as on 02/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 25178526 25178526 35.12 40.80 13381831 53.15 6826198 27.11 25178526
(B) Public 15774 46510942 46510942 64.88 59.20 8776341 18.87 0 0.00 46367511
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 15784 71689468 71689468 100.00 100.00 22158172 30.91 6826198 9.52 71546037

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 4100116 0 4100116 5.72 4100116
SUBHASH CHAND SETHI 1 1703745 0 1703745 2.38 1703745
SUSHIL KUMAR SETHI 1 1345276 0 1345276 1.88 1345276
PUNAM CHAND SETHI 1 867360 0 867360 1.21 867360
SUMAN SETHI 1 183735 0 183735 0.26 183735
SANDHYA RANI SETHI 0 0 0 0 0.00 0
SUBHASH CHAND SETHI (HUF) 0 0 0 0 0.00 0
SUSHIL KUMAR SETHI(HUF) 0 0 0 0 0.00 0
Any Other (specify) 5 21078410 0 21078410 29.40 21078410
ZOOM INDUSTRIAL SERVICES LTD 1 12937499 0 12937499 18.05 12937499
SPML INDIA LIMITED 1 4074338 0 4074338 5.68 4074338
NIRAL ENTERPRISES PRIVATE LIMITED 1 2630553 0 2630553 3.67 2630553
20TH CENTURY ENGINEERING LIMITED 1 1000000 0 1000000 1.39 1000000
ARIHANT LEASING AND HOLDING LIMITED 1 436020 0 436020 0.61 436020
BHARAT HYDRO POWER CORPORATION LTD 0 0 0 0 0.00 0
Grand Total102517852602517852635.1225178526
Public Shareholding
Institutions
Alternate Investment Funds 3 116500 0 116500 0.16 116500
Banks 1 1145406 0 1145406 1.60 1145406
ICICI bank 1 1145406 0 1145406 1.60 1145406
Foreign Portfolio Investors Category I 7 222974 0 222974 0.31 222974
Foreign Portfolio Investors Category II 4 22888 0 22888 0.03 22888
Asset reconstruction companies 1 9388178 0 9388178 13.10 9388178
NATIONAL ASSET RECONSTRUCTION COMPANY LIMITED 1 9388178 0 9388178 13.10 9388178
Sub Total161089594601089594615.2010895946
Non-Institutions
Any Others (Specify) 534 3115138 0 3115138 4.35 3115138
HUF 470 1800581 0 1800581 2.51 1800581
LLP 30 980770 0 980770 1.37 980770
Clearing Members 31 330537 0 330537 0.46 330537
Trusts 2 2750 0 2750 0.00 2750
Unclaimed or Suspense or Escrow Account 1 500 0 500 0.00 500
Bodies Corporate 238 13359907 0 13359907 18.64 13350902
TUSK INVESTMENTS LIMITED 1 2855105 0 2855105 3.98 2855105
Delhi Waste Management Ltd 1 1897773 0 1897773 2.65 1897773
SPML Industies Ltd 1 1523279 0 1523279 2.12 1523279
INTERNATIONAL CONSTRUCTIONS LIMITED 1 770945 0 770945 1.08 770945
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 14773 12832119 0 12832119 17.90 12697693
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 5613794 0 5613794 7.83 5613794
ANIL KUMAR SETHI 1 1775780 0 1775780 2.48 1775780
Non Resident Indians (NRIs) 192 555819 0 555819 0.78 555819
Investor Education and Protection Fund (IEPF) 1 138219 0 138219 0.19 138219
Directors and their relatives (excluding independent directors and nominee directors) 1 0 0 0 0.00 0
Manoj Digga 0 0 0 0 0.00 0
Sub Total157583561499603561499649.6935471565
Grand Total157744651094204651094264.8946367511
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex74563.92-1.93%
NSE Index23151.1-2.06%
B500DIVL503456.14-2.58%
BSE 1000 9930.73-2.32%
BSE 100LCTMC8618.83-2.15%
BSE Auto 53876.79-3.27%

Commodity

Gold157863-1.22%
Silver258071-3.92%
Copper1235.1202.87%
Crude Oil884137.86%
Lead197.647.02%
Mentha Oil1060.7-0.63%
Nickel1635.5113.26%

Currency

USD/INR 92.26(0.62 %)
GBP/INR 122.91(0.34 %)
EUR/INR 106.59(0.16 %)
JPY/INR 0.58(-0.13 %)
CAD/INR 67.91(0.56 %)
HKD/INR 11.80(0.67 %)