CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Sri Vajra Granites Ltd.

NSE : BSE : 515081 ISIN CODE : INE047H01018Industry : Granites/Marbles

Share Holding

Shareholding Pattern as on 31/12/2021
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 1874338 1874338 25.81 25.81 1874338
(B) Public 14917 5387862 5387862 74.19 74.19 3274925
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 14921 7262200 7262200 100.00 100.00 5149263

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 4 1874338 0 1874338 25.81 1874338
ANNAPAREDDY LEELA 1 726893 0 726893 10.01 726893
SRINIVAS R ANNAPUREDDY 1 668545 0 668545 9.21 668545
LETE VIJAYA LAXMI 1 438900 0 438900 6.04 438900
ANNAPAREDDY NAMRATHA 1 40000 0 40000 0.55 40000
Grand Total418743380187433825.811874338
Public Shareholding
Institutions
Financial Institutions/ Banks 3 4400 0 4400 0.06 0
Mutual Funds/ 4 26900 0 26900 0.37 1800
Sub Total7313000313000.431800
Non-Institutions
Individual share capital upto Rs. 2 Lacs 14807 2640251 0 2640251 36.36 627214
Individual share capital in excess of Rs. 2 Lacs 26 2518482 0 2518482 34.68 2471082
VISHAL REDDY LETI 1 210082 0 210082 2.89 210082
VINOD KUMAR BUNG 1 150000 0 150000 2.07 150000
SHAKUNTALA DEVI SARDA 1 150000 0 150000 2.07 150000
PRAHLAD SARDA 1 150000 0 150000 2.07 150000
PRAMOD KUMAR BUNG 1 150000 0 150000 2.07 150000
MAHENDRA GIRDHARILAL 1 136100 0 136100 1.87 136100
NARENDRA KUMAR MANIYAR 1 100000 0 100000 1.38 100000
C SHANTHI 1 100000 0 100000 1.38 100000
DEVENDER SRINIVAS MANIYAR 1 100000 0 100000 1.38 100000
HANUMAN DAS MALU 1 100000 0 100000 1.38 100000
KAILASH MANTRI 1 100000 0 100000 1.38 100000
MADHU DAGA 1 100000 0 100000 1.38 100000
ANAND KUMAR DAGA 1 100000 0 100000 1.38 100000
ANNAPURNA MANTRI 1 100000 0 100000 1.38 100000
PRAMOD MANIYAR 1 100000 0 100000 1.38 100000
RAJGOPAL MALU 1 100000 0 100000 1.38 100000
SRINIVAS MALU 1 100000 0 100000 1.38 100000
SUNIL K DAGA 1 100000 0 100000 1.38 100000
BHARAT RIKHAVCHAND SHAH 1 75400 0 75400 1.04 75400
Any Other (specify) 77 197829 0 197829 2.72 174829
HUF 24 134029 0 134029 1.85 134029
KAILASH MANTRI HUF 1 100000 0 100000 1.38 100000
Bodies Corporate 44 62800 0 62800 0.86 39800
Non-Resident Indian (NRI) 7 800 0 800 0.01 800
Clearing Members 2 200 0 200 0.00 200
Sub Total1491053565620535656273.763273125
Grand Total1491753878620538786274.193274925
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex74563.92-1.93%
NSE Index23151.1-2.06%
B500DIVL503456.14-2.58%
BSE 1000 9930.73-2.32%
BSE 100LCTMC8618.83-2.15%
BSE Auto 53876.79-3.27%

Commodity

Gold158013-1.12%
Silver260297-3.09%
Copper1230.5201.74%
Crude Oil884137.86%
Lead19444.35%
Mentha Oil1060.7-0.63%
Nickel1637.3113.50%

Currency

USD/INR 92.35(0.46 %)
GBP/INR 123.47(-0.13 %)
EUR/INR 106.62(-0.31 %)
JPY/INR 0.58(-0.36 %)
CAD/INR 67.91(0.49 %)
HKD/INR 11.80(0.44 %)