CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Sudarshan Chemical Industries Ltd.

NSE : SUDARSCHEMEQ BSE : 506655 ISIN CODE : INE659A01023Industry : Dyes & Pigments

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 12889203 12889203 16.40 4050359 31.42 12889203
(B) Public 64720 65683682 65683682 83.60 1869000 2.85 64865357
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 64728 78572885 78572885 100.00 5919359 7.53 77754560

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 11218403 0 11218403 14.28 11218403
RAJESH BALKRISHNA RATHI 1 4050359 0 4050359 5.15 4050359
PRADEEP RAMWILAS RATHI 1 3424740 0 3424740 4.36 3424740
RAHUL PRADEEP RATHI 1 3023859 0 3023859 3.85 3023859
MANAN AJAY RATHI 1 527900 0 527900 0.67 527900
RAJESH BALKRISHNA RATHI (HUF) (KARTA - RAJESH BALKRISHNA RATHI) 1 177425 0 177425 0.23 177425
RACHNA RAJESH RATHI 1 14120 0 14120 0.02 14120
AJAY BALKRISHNA RATHI 0 0 0 0 0.00 0
AJOY BALKRISHNA RATHI (HUF) (KARTA - AJAY BALKRISHNA RATHI) 0 0 0 0 0.00 0
BALKRISHNA JAGANNATH RATHI (HUF) (KARTA - AJAY BALKRISHNA RATHI) 0 0 0 0 0.00 0
KUSUM BALKRISHNA RATHI 0 0 0 0 0.00 0
NISHA AJAY RATHI 0 0 0 0 0.00 0
SUBHADRA PRADEEP RATHI 0 0 0 0 0.00 0
Any Other (specify) 2 1670800 0 1670800 2.13 1670800
SOW RACHNA RATHI FAMILY TRUST (TRUSTEES - RAJESH BALKRISHNA RATHI AND RACHNA RAJESH RATHI) 1 1208250 0 1208250 1.54 1208250
BALKRISHNA RATHI FINANCE PRIVATE LIMITED 1 462550 0 462550 0.59 462550
SHRI BALKRISHNA RATHI FAMILY TRUST (TRUSTEES - RAJESH BALKRISHNA RATHI AND AJAY BALKRISHNA RATHI) 0 0 0 0 0.00 0
Grand Total81288920301288920316.4112889203
Public Shareholding
Institutions
Mutual Funds 15 16996181 0 16996181 21.63 16996181
Hdfc Small Cap Fund 1 5734275 0 5734275 7.30 5734275
Tata Mutual Fund - Tata Small Cap Fund 1 4831125 0 4831125 6.15 4831125
Axis Mutual Fund Trustee Limited A/C Axis Mutual Fund A/C Axis Small Cap Fund 1 2095624 0 2095624 2.67 2095624
Franklin India Opportunites Fund 1 2029865 0 2029865 2.58 2029865
Dsp Small Cap Fund 1 1002297 0 1002297 1.28 1002297
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 969425 0 969425 1.23 969425
Insurance Companies 4 143950 0 143950 0.18 132950
Alternate Investment Funds 14 1335111 0 1335111 1.70 1335111
NBFCs registered with RBI 1 2700 0 2700 0.00 2700
Banks 4 3460 0 3460 0.00 1750
Foreign Portfolio Investors Category I 99 6373733 0 6373733 8.11 6373733
Theleme India Master Fund Limited 1 1300883 0 1300883 1.66 1300883
Foreign Portfolio Investors Category II 8 312026 0 312026 0.40 312026
Other Foreign Institutions 2 4000 0 4000 0.01 0
Foreign Institutional Investors 2 4000 0 4000 0.01 0
Sub Total1472517116102517116132.0325154451
Non-Institutions
Any Others (Specify) 1200 1882514 0 1882514 2.40 1881014
HUF 1144 1197941 0 1197941 1.52 1196441
Unclaimed or Suspense or Escrow Account 1 501930 0 501930 0.64 501930
LLP 46 175253 0 175253 0.22 175253
Clearing Members 7 5003 0 5003 0.01 5003
Employees 0 0 0 0 0.00 0
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Trusts 2 2387 0 2387 0.00 2387
Bodies Corporate 399 6322056 0 6322056 8.05 6285536
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 61369 11668685 0 11668685 14.85 10908510
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 20000333 0 20000333 25.45 20000333
Akash Bhanshali 1 5605577 0 5605577 7.13 5605577
Anuj Narayandas Rathi 1 5447620 0 5447620 6.93 5447620
Vijaykumar Ramchandra Rathi 1 2093224 0 2093224 2.66 2093224
Rohit Kishor Rathi 1 2056102 0 2056102 2.62 2056102
Lata Bhanshali 1 1150150 0 1150150 1.46 1150150
Vijay Kishanlal Kedia 1 1000000 0 1000000 1.27 1000000
Non Resident Indians (NRIs) 1586 408428 0 408428 0.52 405008
Key Managerial Personnel 1 2 0 2 0.00 2
Investor Education and Protection Fund (IEPF) 1 226502 0 226502 0.29 226502
Directors and their relatives (excluding independent directors and nominee directors) 1 4001 0 4001 0.01 4001
Sub Total645734051252104051252151.5739710906
Grand Total647206568368206568368283.6064865357
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex82269.78-0.36%
NSE Index25320.65-0.38%
B500DIVL503680.79-2.49%
BSE 1000 10718.93-0.13%
BSE 100LCTMC9358.61-0.44%
BSE Auto 59303.450.73%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.69(-0.14 %)
GBP/INR 126.59(0.71 %)
EUR/INR 109.99(0.84 %)
JPY/INR 0.60(0.92 %)
CAD/INR 67.55(0.00 %)
HKD/INR 11.77(0.00 %)