CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Sukhjit Starch & Chemicals Ltd.

NSE : SUKHJITSEQ BSE : 524542 ISIN CODE : INE450E01029Industry : Agricultural Products

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 39 20634869 20634869 66.04 20634869
(B) Public 10444 10609131 10609131 33.96 10102699
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 10483 31244000 31244000 100.00 30737568

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 32 18705691 0 18705691 59.87 18705691
BHAVDEEP SARDANA 1 2517082 0 2517082 8.06 2517082
PUNEET SARDANA 1 2513132 0 2513132 8.04 2513132
MANJOO SARDANA 1 2477544 0 2477544 7.93 2477544
DHIRAJ SARDANA 1 2414224 0 2414224 7.73 2414224
PANKAJ SARDANA 1 2407116 0 2407116 7.70 2407116
KULDIP KRISHAN SARDANA 1 1806606 0 1806606 5.78 1806606
KULDIP KRISHAN SARDANA HUF 1 720826 0 720826 2.31 720826
INDER KRISHAN SARDANA HUF 1 550832 0 550832 1.76 550832
SUMAN SARDANA 1 543176 0 543176 1.74 543176
MEENAXI GADI 1 482752 0 482752 1.55 482752
NANDINI KAUSHIK 1 441544 0 441544 1.41 441544
NAVIN SARDANA 1 217144 0 217144 0.69 217144
SHALINI UMESH CHABLANI 1 196628 0 196628 0.63 196628
NALINI KALRA 1 193744 0 193744 0.62 193744
SURENDRA NATH GADI 1 188432 0 188432 0.60 188432
ASHOK SARDANA 1 174600 0 174600 0.56 174600
PRABHA GROVER 1 171328 0 171328 0.55 171328
VERINDER KUMAR SARDANA . 1 138368 0 138368 0.44 138368
PADMINI MONGIA 1 91904 0 91904 0.29 91904
SONIA MONGIA ADHIKARI 1 89664 0 89664 0.29 89664
RADHIKA MONGIA 1 88400 0 88400 0.28 88400
KABIR SARDANA 1 50000 0 50000 0.16 50000
NIKHIL SARDANA 1 50000 0 50000 0.16 50000
UMESH HIRANAND CHABLANI 1 34844 0 34844 0.11 34844
DIPTI SARDANA 1 31164 0 31164 0.10 31164
SONA SARDANA 1 25876 0 25876 0.08 25876
DIPIKA SARDANA 1 22000 0 22000 0.07 22000
NIDHI SARDANA 1 18004 0 18004 0.06 18004
UDAY PRATAP SARDANA 1 18160 0 18160 0.06 18160
DIVYA SARDANA 1 15957 0 15957 0.05 15957
VEER PRATAP SARDANA 1 13440 0 13440 0.04 13440
KUDRAT SARDANA 1 1200 0 1200 0.00 1200
Any Other (specify) 1 18348 0 18348 0.06 18348
SUKHMANI VENTURES PRIVATE LIMITED 1 18348 0 18348 0.06 18348
Sub Total331872403901872403959.9318724039
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 6 1910830 0 1910830 6.12 1910830
ROSINA MALIK 1 647362 0 647362 2.07 647362
ROHAN MALIK 1 597362 0 597362 1.91 597362
ROHINI SARDANA 1 262192 0 262192 0.84 262192
NARESH SARDANA 1 232634 0 232634 0.74 232634
RATI LOHTIA 1 86272 0 86272 0.28 86272
RITU LOHTIA 1 85008 0 85008 0.27 85008
Sub Total61910830019108306.121910830
Grand Total392063486902063486966.0520634869
Public Shareholding
Institutions
NBFCs registered with RBI 1 304 0 304 0.00 304
Foreign Portfolio Investors Category I 1 1397 0 1397 0.00 1397
Foreign Portfolio Investors Category II 1 1101 0 1101 0.00 1101
Sub Total32802028020.002802
Non-Institutions
Any Others (Specify) 337 715082 0 715082 2.29 715082
HUF 320 404520 0 404520 1.29 404520
Unclaimed or Suspense or Escrow Account 1 274284 0 274284 0.88 274284
Firm 13 34717 0 34717 0.11 34717
Trusts 3 1561 0 1561 0.00 1561
Bodies Corporate 87 237931 0 237931 0.76 237931
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9790 5951683 0 5951683 19.05 5454851
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 26 2568408 0 2568408 8.22 2568408
Non Resident Indians (NRIs) 197 670980 0 670980 2.15 661380
Investor Education and Protection Fund (IEPF) 1 442986 0 442986 1.42 442986
Directors and their relatives (excluding independent directors and nominee directors) 3 19259 0 19259 0.06 19259
Sub Total104411060632901060632933.9510099897
Grand Total104441060913101060913133.9510102699
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex74563.92-1.93%
NSE Index23151.1-2.06%
B500DIVL503456.14-2.58%
BSE 1000 9930.73-2.32%
BSE 100LCTMC8618.83-2.15%
BSE Auto 53876.79-3.27%

Commodity

Gold158013-1.12%
Silver260297-3.09%
Copper1230.5201.74%
Crude Oil884137.86%
Lead19444.35%
Mentha Oil1060.7-0.63%
Nickel1637.3113.50%

Currency

USD/INR 92.35(0.46 %)
GBP/INR 123.47(-0.13 %)
EUR/INR 106.62(-0.31 %)
JPY/INR 0.58(-0.36 %)
CAD/INR 67.91(0.49 %)
HKD/INR 11.80(0.44 %)