CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Sumitomo Chemical India Ltd.

NSE : SUMICHEMEQ BSE : 542920 ISIN CODE : INE258G01013Industry : Agro Chemicals/Pesticides

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 374359302 374359302 75.00 374359302
(B) Public 124949 124786434 124786434 25.00 123047899
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 124950 499145736 499145736 100.00 497407201

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Others (Specify) 1 374359302 0 374359302 75.00 374359302
Sumitomo Chemical Company Limited 1 374359302 0 374359302 75.00 374359302
Asahi Chemical Co., Ltd. 0 0 0 0 0.00 0
Bara Chemical Co., Ltd. 0 0 0 0 0.00 0
Barrix Agro Sciences Pvt Ltd. 0 0 0 0 0.00 0
Botanical Resources Australia Pty Ltd. (BRA Group) 0 0 0 0 0.00 0
Cambridge Display Technology Limited 0 0 0 0 0.00 0
Ceratec Co., Ltd. 0 0 0 0 0.00 0
Chiba General Service Co., Ltd. 0 0 0 0 0.00 0
Ciatec, Ltd. 0 0 0 0 0.00 0
Dongwoo Fine-Chem Co., Ltd. 0 0 0 0 0.00 0
EGS Co., Ltd. 0 0 0 0 0.00 0
Evolue Japan Co., Ltd. 0 0 0 0 0.00 0
i - Agri Corp 0 0 0 0 0.00 0
Japan-Singapore Petrochemicals Co., Ltd. 0 0 0 0 0.00 0
JFE Plant Technology Co., Ltd. 0 0 0 0 0.00 0
Jilin Dongcheng Sumika Polymer Compounds Co., Ltd. 0 0 0 0 0.00 0
Keiyo Ethylene Co., Ltd. 0 0 0 0 0.00 0
Kenogard S.A. 0 0 0 0 0.00 0
Koei Chemical Co., Ltd. 0 0 0 0 0.00 0
McLaughlin Gormley King Company 0 0 0 0 0.00 0
Mycorrhizal Applications, LLC 0 0 0 0 0.00 0
Nihon Isobutylene Co., Ltd. 0 0 0 0 0.00 0
Nihon Methacryl Monomer Co., Ltd. 0 0 0 0 0.00 0
Nihon Singapore Polyolefin Co., Ltd. 0 0 0 0 0.00 0
Niihama Coal Center Co., Ltd. 0 0 0 0 0.00 0
Nippon A&L Inc. 0 0 0 0 0.00 0
O.L.S. Corp. 0 0 0 0 0.00 0
Oita General Service Co., Ltd. 0 0 0 0 0.00 0
Osaka General Service Co., Ltd. 0 0 0 0 0.00 0
PCS Pte. Ltd. 0 0 0 0 0.00 0
Philagro France S.A.S. 0 0 0 0 0.00 0
Philagro Holding S.A. 0 0 0 0 0.00 0
Philagro South Africa (Pty) Ltd. 0 0 0 0 0.00 0
Rabigh Refining and Petrochemical Company 0 0 0 0 0.00 0
RACTHERA Co., Ltd 0 0 0 0 0.00 0
Rainbow Chemical Co., Ltd. 0 0 0 0 0.00 0
S.C.C. Insurance Pte. Ltd. 0 0 0 0 0.00 0
Sanritz Corporation 0 0 0 0 0.00 0
SC Environmental Science Co., Ltd. 0 0 0 0 0.00 0
Singapore Methyl Methacrylate Pte. Ltd. 0 0 0 0 0.00 0
S-RACMO Co., Ltd. 0 0 0 0 0.00 0
SSLM Co., Ltd. 0 0 0 0 0.00 0
Sumika Acryl Co., Ltd. 0 0 0 0 0.00 0
Sumika Agro Manufacturing Co., Ltd. 0 0 0 0 0.00 0
Sumika Agrotech Co., Ltd. 0 0 0 0 0.00 0
Sumika Alchem Co., Ltd. 0 0 0 0 0.00 0
Sumika Assembly Techno Co., Ltd. 0 0 0 0 0.00 0
Sumika Business Service (Dalian) Co., Ltd. 0 0 0 0 0.00 0
Sumika Chemical Analysis Service, Ltd. 0 0 0 0 0.00 0
Sumika Covestro Urethane Co., Ltd. 0 0 0 0 0.00 0
SUMIKA DX ACCENT Co., Ltd 0 0 0 0 0.00 0
Sumika Electronic Materials (Changzhou) Co., Ltd. 0 0 0 0 0.00 0
Sumika Electronic Materials (Shanghai) Corporation 0 0 0 0 0.00 0
Sumika Electronic Materials (Shenzhen) Co., Ltd. 0 0 0 0 0.00 0
Sumika Electronic Materials (Wuxi) Co., Ltd. 0 0 0 0 0.00 0
Sumika Electronic Materials (Xi'an) Co., Ltd. 0 0 0 0 0.00 0
Sumika Electronic Materials Vietnam Co., Ltd. 0 0 0 0 0.00 0
Sumika Finance Co., Ltd. 0 0 0 0 0.00 0
Sumika Fukuei Agro K. K. 0 0 0 0 0.00 0
Sumika HR Service Co., Ltd. 0 0 0 0 0.00 0
Sumika Logistics Co., Ltd. 0 0 0 0 0.00 0
Sumika Partners Co.,Ltd. 0 0 0 0 0.00 0
Sumika Plastech Co., Ltd. 0 0 0 0 0.00 0
Sumika Polycarbonate Limited 0 0 0 0 0.00 0
Sumika Polymer Compounds (Thailand) Co., Ltd. 0 0 0 0 0.00 0
Sumika Polymer Compounds Europe Ltd. 0 0 0 0 0.00 0
Sumika Polymers North America LLC 0 0 0 0 0.00 0
Sumika Real Estate Co., Ltd. 0 0 0 0 0.00 0
Sumika Sekisui Film Co., Ltd. 0 0 0 0 0.00 0
Sumika Technical Information Service, Inc. 0 0 0 0 0.00 0
Sumika Technology Co., Ltd. 0 0 0 0 0.00 0
Sumika Technoservice Corporation 0 0 0 0 0.00 0
Sumika-Kakoushi Co., Ltd. 0 0 0 0 0.00 0
Sumitomo Chemical (China) Co., Ltd. 0 0 0 0 0.00 0
Sumitomo Chemical (Thailand), Co., Ltd. 0 0 0 0 0.00 0
Sumitomo Chemical (U.K.), plc. 0 0 0 0 0.00 0
Sumitomo Chemical Advanced Technologies LLC 0 0 0 0 0.00 0
Sumitomo Chemical Agro Europe S.A.S. 0 0 0 0 0.00 0
Sumitomo Chemical Agro Seoul, Ltd. 0 0 0 0 0.00 0
Sumitomo Chemical America, Inc. 0 0 0 0 0.00 0
Sumitomo Chemical Argentina S.A. 0 0 0 0 0.00 0
Sumitomo Chemical Asia Pte Ltd 0 0 0 0 0.00 0
Sumitomo Chemical Australia Pty. Ltd. 0 0 0 0 0.00 0
Sumitomo Chemical Brasil Ind£stria Qu¡mica S.A. 0 0 0 0 0.00 0
Sumitomo Chemical Chile S.A. 0 0 0 0 0.00 0
Sumitomo Chemical Colombia S.A.S. 0 0 0 0 0.00 0
Sumitomo Chemical Enviro-Agro Asia Pacific Sdn. Bhd. 0 0 0 0 0.00 0
Sumitomo Chemical Europe S.A./N.V. 0 0 0 0 0.00 0
Sumitomo Chemical Garden Products Inc. 0 0 0 0 0.00 0
Sumitomo Chemical India Limited 0 0 0 0 0.00 0
Sumitomo Chemical Italia S.r.l. 0 0 0 0 0.00 0
Sumitomo Chemical Philippines, Inc. 0 0 0 0 0.00 0
Sumitomo Chemical Shanghai Co., Ltd. 0 0 0 0 0.00 0
Sumitomo Chemical Taiwan Co., Ltd. 0 0 0 0 0.00 0
Sumitomo Chemical Turkey Kimya Sanayi Ve Ticaret Anonim Sirketi 0 0 0 0 0.00 0
Sumitomo Chemical Vietnam Co., Ltd 0 0 0 0 0.00 0
Sumitomo Joint Electric Power Co., Ltd. 0 0 0 0 0.00 0
Sumitomo Pharma (China) Co., Ltd. 0 0 0 0 0.00 0
Sumitomo Pharma (Suzhou) Co., Ltd. 0 0 0 0 0.00 0
Sumitomo Pharma (Thailand) Co., Ltd. 0 0 0 0 0.00 0
Sumitomo Pharma America, Inc. 0 0 0 0 0.00 0
Sumitomo Pharma Asia Pacific Pte. Ltd. 0 0 0 0 0.00 0
Sumitomo Pharma Canada, Inc. 0 0 0 0 0.00 0
Sumitomo Pharma Co., Ltd. 0 0 0 0 0.00 0
Sumitomo Pharma Malaysia Sdn. Bhd. 0 0 0 0 0.00 0
Sumitomo Pharma Switzerland GmbH 0 0 0 0 0.00 0
Sumitomo Pharma Taiwan Co., Ltd. 0 0 0 0 0.00 0
Sumitomo Pharma Trading (Suzhou) Co., Ltd. 0 0 0 0 0.00 0
Sumitomo Seika Chemicals Co., Ltd. 0 0 0 0 0.00 0
Tanaka Chemical Corporation 0 0 0 0 0.00 0
Taoka Advanced Materials (Shanghai) Co., Ltd. 0 0 0 0 0.00 0
Taoka Chemical Co., Ltd. 0 0 0 0 0.00 0
Taoka Chemical India Private Limited 0 0 0 0 0.00 0
Taoka Chemical Singapore Private Limited 0 0 0 0 0.00 0
The Polyolefin Company (Singapore) Pte. Ltd. 0 0 0 0 0.00 0
TS Agro K. K. 0 0 0 0 0.00 0
Valent BioSciences LLC 0 0 0 0 0.00 0
Valent Canada Inc. 0 0 0 0 0.00 0
Valent De Mexico, S.A. De C.V. 0 0 0 0 0.00 0
Valent U.S.A. LLC 0 0 0 0 0.00 0
Vector Health International Ltd. 0 0 0 0 0.00 0
Grand Total1374359302037435930275.00374359302
Public Shareholding
Institutions
Mutual Funds 29 30724972 0 30724972 6.16 30724972
Hsbc Small Cap Fund 1 5426721 0 5426721 1.09 5426721
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund 1 5123077 0 5123077 1.03 5123077
Insurance Companies 9 5742260 0 5742260 1.15 5742260
Alternate Investment Funds 16 4149169 0 4149169 0.83 4149169
NBFCs registered with RBI 2 7272 0 7272 0.00 7272
Banks 5 68058 0 68058 0.01 63112
Foreign Portfolio Investors Category I 125 17671570 0 17671570 3.54 17671570
Foreign Portfolio Investors Category II 10 548714 0 548714 0.11 548714
Other Foreign Institutions 1 2550 0 2550 0.00 2550
The Hongkong And Shanghai Banking Corp.Ltd. 1 2550 0 2550 0.00 2550
Sub Total1975891456505891456511.8058909619
Non-Institutions
Any Others (Specify) 1975 2737542 0 2737542 0.55 2730657
HUF 1901 1912982 0 1912982 0.38 1912982
LLP 60 790655 0 790655 0.16 790655
Trusts 6 31397 0 31397 0.01 24512
Clearing Members 8 2508 0 2508 0.00 2508
Bodies Corporate 507 7654340 0 7654340 1.53 7654340
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 119269 33016614 0 33016614 6.61 31528690
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 284 17716422 0 17716422 3.55 17477642
Non Resident Indians (NRIs) 2711 2658559 0 2658559 0.53 2658559
Investor Education and Protection Fund (IEPF) 1 2075439 0 2075439 0.42 2075439
Directors and their relatives (excluding independent directors and nominee directors) 4 8312 0 8312 0.00 8312
Foreign Nationals 1 4641 0 4641 0.00 4641
Sub Total1247526587186906587186913.1964138280
Grand Total124949124786434012478643424.99123047899
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex76070.840.75%
NSE Index23581.150.73%
B500DIVL503451.240.86%
BSE 1000 10051.810.80%
BSE 100LCTMC8756.810.76%
BSE Auto 55655.132.05%

Commodity

Gold1552970.58%
Silver2522963.09%
Copper1181.5189.73%
Crude Oil863934.71%
Lead195.6545.57%
Mentha Oil1070.10.25%
Nickel1618.9111.10%

Currency

USD/INR 92.44(0.09 %)
GBP/INR 123.20(-0.21 %)
EUR/INR 106.31(-0.29 %)
JPY/INR 0.58(-0.12 %)
CAD/INR 67.75(0.00 %)
HKD/INR 11.80(0.02 %)