CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Sunil Industries Ltd.

NSE : BSE : 521232 ISIN CODE : INE124M01015Industry : Textiles - Processing/Texturising

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 2456000 0 2456000 58.48 58.48 2416100
(B) Public 5953 1735700 8300 1744000 41.52 41.52 572000
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 5979 4191700 8300 4200000 100.00 100.00 2988100

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 1163900 0 1163900 27.71 1124000
Saroj Vinod Lath 1 335200 0 335200 7.98 335200
Vinod Gajanand Lath 1 402600 0 402600 9.58 402600
Laxmikant Lath 1 235600 0 235600 5.61 235600
Vandana Laxmikant Lath 1 119200 0 119200 2.84 119200
Pradeep Chatruprasad Roongta 1 13600 0 13600 0.32 13600
Beena Pradeep Roongta 1 12800 0 12800 0.30 12800
Leena J Salot 1 10000 0 10000 0.24 0
Ramashankar Lath 1 9600 0 9600 0.23 0
Prakashkumar Raichand Shah 1 5000 0 5000 0.12 5000
Kamal Kumar Choudhary 1 4400 0 4400 0.10 0
Kamaluddin Essabhai Vastani 1 4400 0 4400 0.10 0
Raj Jaisingh 1 4400 0 4400 0.10 0
Deepak Lath 1 3900 0 3900 0.09 0
Jugal Kishor Tela 1 1500 0 1500 0.04 0
Chandraprakash Singhania 1 700 0 700 0.02 0
Jyoti Lath 1 300 0 300 0.01 0
Preeti Lath 1 400 0 400 0.01 0
Ashok S Maheshwari 0 0 0 0 0.00 0
Bhavesh Hasmukhlal Mehta 0 0 0 0 0.00 0
Bindudevi Lath 1 100 0 100 0.00 0
Chandrakumar Kundanmal Jain 0 0 0 0 0.00 0
Mahesh Tibrewal 1 200 0 200 0.00 0
Vinod Dharnidharka 0 0 0 0 0.00 0
Any Other (specify) 6 1292100 0 1292100 30.76 1292100
Sunil Exim Pvt Ltd 1 344900 0 344900 8.21 344900
Rajashree Capital And Insurance Brokers Limited 1 317500 0 317500 7.56 317500
Sunil Prints Pvt Ltd 1 204400 0 204400 4.87 204400
Sunil Fabrics Pvt Ltd 1 161000 0 161000 3.83 161000
Sunil Synthetics Pvt Ltd 1 136100 0 136100 3.24 136100
Eske Tex I Pvt Ltd 1 128200 0 128200 3.05 128200
Jagadish Kumar S Sanwalka 0 0 0 0 0.00 0
Pushpadevi J Sanwalka 0 0 0 0 0.00 0
Grand Total2624560000245600058.472416100
Public Shareholding
Institutions
Mutual Funds 2 4800 0 4800 0.11 0
Banks 1 300 0 300 0.01 0
Sub Total35100051000.120
Non-Institutions
Any Others (Specify) 71 23900 0 24300 0.58 12900
HUF 12 12400 0 12400 0.30 12400
Office Bearers 58 11100 0 11500 0.27 0
Unclaimed or Suspense or Escrow Account 1 400 0 400 0.01 0
Bodies Corporate 45 162200 0 162200 3.86 10200
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5799 1019800 0 1027700 24.47 213400
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 360900 0 360900 8.59 325900
Mahendra Girdharilal 1 183200 0 183200 4.36 183200
Pratyush Mittal . 1 73100 0 73100 1.74 73100
Non Resident Indians (NRIs) 30 163800 0 163800 3.90 9600
Sub Total595017306000173890041.40572000
Grand Total595317357000174400041.52572000
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex76034.42-1.08%
NSE Index23639.15-0.95%
B500DIVL503547.840.81%
BSE 1000 10166.66-0.65%
BSE 100LCTMC8807.93-0.82%
BSE Auto 55697.6-2.92%

Commodity

Gold159809-0.21%
Silver2686010.96%
Copper1235.1202.87%
Crude Oil802125.07%
Lead197.647.02%
Mentha Oil1063.9-0.33%
Nickel1635.5113.26%

Currency

USD/INR 92.26(0.62 %)
GBP/INR 122.91(0.34 %)
EUR/INR 106.59(0.16 %)
JPY/INR 0.58(-0.13 %)
CAD/INR 67.91(0.56 %)
HKD/INR 11.80(0.67 %)