CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Suumaya Corporation Ltd.

NSE : BSE : 543274 ISIN CODE : INE0EMB01015Industry : Trading

Share Holding

Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 2068716 2068716 8.37 8.37 2068716
(B) Public 6351 22654308 22654308 91.63 91.63 22654308
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 6353 24723024 24723024 100.00 100.00 24723024

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 2068716 0 2068716 8.37 2068716
SUMIT PAL SINGH 1 2068008 0 2068008 8.36 2068008
DALJIT KAUR 0 0 0 0 0.00 0
FORUM KAKU 0 0 0 0 0.00 0
GEETU TUTEJA 0 0 0 0 0.00 0
HARPAL SINGH 0 0 0 0 0.00 0
HEENA KAKU 0 0 0 0 0.00 0
ISHITA MAHESH GALA 1 708 0 708 0.00 708
IVAAN SINGH 0 0 0 0 0.00 0
KARISHMA KAKU 0 0 0 0 0.00 0
LATE SURESH SAPRA 0 0 0 0 0.00 0
MAHESH GALA 0 0 0 0 0.00 0
MEENA GALA 0 0 0 0 0.00 0
MEENU SAPRA 0 0 0 0 0.00 0
PRABJOT SINGH 0 0 0 0 0.00 0
RUTURAJ KAKU 0 0 0 0 0.00 0
SONAM KAKU 0 0 0 0 0.00 0
SUMAN SAPRA 0 0 0 0 0.00 0
USHIK MAHESH GALA 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
GANADHIP WHOLESELLER PRIVATE LIMITED 0 0 0 0 0.00 0
Indiacredit Risk Management LLP 0 0 0 0 0.00 0
KSPM Advisors LLP 0 0 0 0 0.00 0
Suumaya Agro Limited 0 0 0 0 0.00 0
Suumaya Protective Texcorp Limited 0 0 0 0 0.00 0
Suumaya Retail Limited 0 0 0 0 0.00 0
Suumaya Trends Private Limited 0 0 0 0 0.00 0
Grand Total22068716020687168.372068716
Public Shareholding
Non-Institutions
Any Others (Specify) 120 717750 0 717750 2.90 717750
HUF 119 713250 0 713250 2.88 713250
JAYANTILAL HANSRAJ HUF . 1 256050 0 256050 1.04 256050
Clearing Members 1 4500 0 4500 0.02 4500
Bodies Corporate 24 967608 0 967608 3.91 967608
PJS SECURITIES LLP 1 410400 0 410400 1.66 410400
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6021 11559000 0 11559000 46.75 11559000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 145 7885050 0 7885050 31.89 7885050
JAYANTILAL HANSRAJ LODHA 1 301950 0 301950 1.22 301950
Non Resident Indians (NRIs) 40 1524600 0 1524600 6.17 1524600
JAYASEELAN SINGARAVELU 1 1067400 0 1067400 4.32 1067400
AJITH P MATHEW 1 250200 0 250200 1.01 250200
Directors and their relatives (excluding independent directors and nominee directors) 1 300 0 300 0.00 300
Sub Total63512265430802265430891.6222654308
Grand Total63512265430802265430891.6222654308
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex76664.21-1.29%
NSE Index23897.95-1.13%
B500DIVL503607.49-1.30%
BSE 1000 10514.13-1.07%
BSE 100LCTMC8965.34-1.07%
BSE Auto 56681.68-0.78%

Commodity

Gold150212-0.03%
Silver2409890.34%
Copper1261.25209.28%
Crude Oil901840.62%
Lead201.549.93%
Mentha Oil1134.36.27%
Nickel1776131.58%

Currency

USD/INR 94.08(0.26 %)
GBP/INR 126.96(0.09 %)
EUR/INR 110.14(-0.10 %)
JPY/INR 0.59(0.08 %)
CAD/INR 68.68(0.04 %)
HKD/INR 12.01(0.25 %)