CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Syrma SGS Technology Ltd.

NSE : SYRMAEQ BSE : 543573 ISIN CODE : INE0DYJ01015Industry : Electronics - Equipment/Components

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 82709075 82709075 42.97 42.88 35246000 42.61 82709075
(B) Public 157910 109644188 109644188 56.97 57.06 0 0.00 109644188
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 110900 110900 0.06 0.06 0 0.00 110900
(C) Non Promoter-Non Public 1 110900 110900 0.06 0.00 0 0.00 110900
Grand Total 157915 192464163 192464163 100.00 100.00 35246000 18.31 192464163

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 13733650 0 13733650 7.14 13733650
Jasbir Singh Gujral 1 12497041 0 12497041 6.49 12497041
Veena Kumari Tandon 1 1236609 0 1236609 0.64 1236609
Armaan Tandon 0 0 0 0 0.00 0
Gauri Tandon 0 0 0 0 0.00 0
Gurmeet Kaur Saluja 0 0 0 0 0.00 0
J S Gujral HUF 0 0 0 0 0.00 0
Jaideep Tandon HUF 0 0 0 0 0.00 0
JBS Gujral 0 0 0 0 0.00 0
Kanwal Nayar 0 0 0 0 0.00 0
Kulbir Uppal 0 0 0 0 0.00 0
Kulvinder Singh Arora 0 0 0 0 0.00 0
M L Tandon & Sons HUF 0 0 0 0 0.00 0
Manoharlal Tandon 0 0 0 0 0.00 0
Misha Arora 0 0 0 0 0.00 0
Pawan Kumar Chopra 0 0 0 0 0.00 0
Puneet Singh Gujral 0 0 0 0 0.00 0
Sandeep Tandon 0 0 0 0 0.00 0
Sandeep Tandon HUF 0 0 0 0 0.00 0
Sudeep Tandon 0 0 0 0 0.00 0
Sudeep Tandon HUF 0 0 0 0 0.00 0
Sukhbir Kaur Gujral 0 0 0 0 0.00 0
Any Other (specify) 2 68975425 0 68975425 35.84 68975425
Tancom Electronics Private Limited 1 63319425 0 63319425 32.90 63319425
Modern Die Casting Llp 1 5656000 0 5656000 2.94 5656000
Archsone Properties (India) Private Limited 0 0 0 0 0.00 0
Bandstand Family Trust 0 0 0 0 0.00 0
Buzz Monks Entertainment Private Limited 0 0 0 0 0.00 0
Cambridge Family Trust 0 0 0 0 0.00 0
Dhanwi Medicare Private Limited 0 0 0 0 0.00 0
Eastern Peripherals Private Limited 0 0 0 0 0.00 0
Ebony Agricultural Limited 0 0 0 0 0.00 0
Ebony Electronics Private Limited 0 0 0 0 0.00 0
Ebony Sales and Services Private Limited 0 0 0 0 0.00 0
Fabulous Threads Private Limited 0 0 0 0 0.00 0
Golden Computers Limited 0 0 0 0 0.00 0
Hamp Properties Private Limited 0 0 0 0 0.00 0
Hybrid Agricultural Limited 0 0 0 0 0.00 0
Ideal Electronics Private Limited 0 0 0 0 0.00 0
Infinx Services Private Limited 0 0 0 0 0.00 0
Ivory Agricultural Limited 0 0 0 0 0.00 0
J S Gujral Private Family Trust 0 0 0 0 0.00 0
JAMBAVAN ACADEMY PRIVATE LIMITED 0 0 0 0 0.00 0
JMPS Realtech 0 0 0 0 0.00 0
Media Electronics Limited 0 0 0 0 0.00 0
Memory Electronics Private Limited 0 0 0 0 0.00 0
Radical Plastics Private Limited 0 0 0 0 0.00 0
Redwood Family Trust 0 0 0 0 0.00 0
Reliable Consultancy Services Private Limited 0 0 0 0 0.00 0
Reliable Fashions India Private Limited 0 0 0 0 0.00 0
SGS Manufacturing & Trading Private Limited 0 0 0 0 0.00 0
Tancom Agricultural Limited 0 0 0 0 0.00 0
Tancom Agro Products Limited 0 0 0 0 0.00 0
Tandon Consultancy Services LLP 0 0 0 0 0.00 0
Tandon Data System Services Private Limited 0 0 0 0 0.00 0
Tandon Holdings Limited 0 0 0 0 0.00 0
Tandon Magnetics (India) Private Limited 0 0 0 0 0.00 0
Tassel Trading LLP 0 0 0 0 0.00 0
Titus Electronics Limited 0 0 0 0 0.00 0
Titus Trading and Agencies Limited 0 0 0 0 0.00 0
Tranquil Trading Company Limited 0 0 0 0 0.00 0
Vedacom (India) Private Limited 0 0 0 0 0.00 0
Vedacom Agricultural Limited 0 0 0 0 0.00 0
Veema Agro Products Limited 0 0 0 0 0.00 0
Veema Holdings Private Limited 0 0 0 0 0.00 0
Welltime Trading and Services LLP 0 0 0 0 0.00 0
Western Enterprises 0 0 0 0 0.00 0
WhiteBoard Capital Advisors LLP 0 0 0 0 0.00 0
Wilshire Family Trust 0 0 0 0 0.00 0
Winwork Technologies Private Limited 0 0 0 0 0.00 0
Sub Total48270907508270907542.9882709075
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Bay Squared, INC 0 0 0 0 0.00 0
Glidian, Inc. 0 0 0 0 0.00 0
IFX-RW LLC 0 0 0 0 0.00 0
Infinx Healthcare Philippines, Inc. 0 0 0 0 0.00 0
Infinx Inc. 0 0 0 0 0.00 0
Infinx Solutions LLC 0 0 0 0 0.00 0
MedReceivables Advisor Healthcare, Inc. 0 0 0 0 0.00 0
Ni2 Health, Inc. 0 0 0 0 0.00 0
Relational Capital, LLC 0 0 0 0 0.00 0
Syrmatech Singapore Pte Ltd 0 0 0 0 0.00 0
Tandon Holdings UK Limited 0 0 0 0 0.00 0
TIS International (USA), Inc. 0 0 0 0 0.00 0
Workdom, Inc. 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Ishaan Tandon 0 0 0 0 0.00 0
Jaideep Tandon 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total48270907508270907542.9882709075
Public Shareholding
Institutions
Mutual Funds 22 20608984 0 20608984 10.71 20608984
Franklin India Small Cap Fund 1 9388897 0 9388897 4.88 9388897
Axis Mutual Fund Trustee Limited A/C Axis Mutual Fund A/C Axis Small Cap Fund 1 2643075 0 2643075 1.37 2643075
Insurance Companies 4 8409972 0 8409972 4.37 8409972
Tata Aia Life Insurance Co Ltd Unit Linked Multi Cap Fund 1 4028814 0 4028814 2.09 4028814
Hdfc Life Insurance Company Limited 1 2878804 0 2878804 1.50 2878804
Alternate Investment Funds 19 2999659 0 2999659 1.56 2999659
NBFCs registered with RBI 1 500 0 500 0.00 500
Foreign Portfolio Investors Category I 73 11725932 0 11725932 6.09 11725932
Other Financial Institutions 1 35 0 35 0.00 35
Foreign Portfolio Investors Category II 11 1867615 0 1867615 0.97 1867615
Sub Total1314561269704561269723.7045612697
Non-Institutions
Any Others (Specify) 2485 956063 0 956063 0.50 956063
HUF 2396 624938 0 624938 0.32 624938
LLP 82 259079 0 259079 0.13 259079
Clearing Members 4 71819 0 71819 0.04 71819
Trusts 3 227 0 227 0.00 227
Bodies Corporate 688 4052002 0 4052002 2.11 4052002
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 151265 17861314 0 17861314 9.28 17861314
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 49 38620210 0 38620210 20.07 38620210
Krishna Kumar Pant 1 12285435 0 12285435 6.38 12285435
Ranjeet Singh Lonial 1 12049000 0 12049000 6.26 12049000
Sanjiv Narayan 1 9149000 0 9149000 4.75 9149000
Non Resident Indians (NRIs) 3287 1561760 0 1561760 0.81 1561760
Foreign Companies 1 882137 0 882137 0.46 882137
Key Managerial Personnel 2 82355 0 82355 0.04 82355
Foreign Nationals 1 15150 0 15150 0.01 15150
Sub Total1577786403099106403099133.2864030991
Central Government / State Government(s) / President of India
Central Government / President of India 1 500 0 500 0.00 500
Sub Total150005000.00500
Grand Total157910109644188010964418856.98109644188
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 110900 0 110900 0.06 110900
Sub Total111090001109000.06110900
Grand Total111090001109000.06110900
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex80939.71-1.62%
NSE Index24931.3-1.53%
B500DIVL503606.32-2.02%
BSE 1000 10536.4-1.70%
BSE 100LCTMC9191.38-1.79%
BSE Auto 58261.69-1.76%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.90(-0.07 %)
GBP/INR 126.38(-0.68 %)
EUR/INR 109.57(-0.59 %)
JPY/INR 0.60(-0.13 %)
CAD/INR 67.72(0.00 %)
HKD/INR 11.75(-0.02 %)