CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Telogica Ltd.

NSE : BSE : 532975 ISIN CODE : INE778I01024Industry : Telecom Equipments & Accessories

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 7079879 7079879 29.63 29.63 1680000 23.73 7079879
(B) Public 5407 16814063 16814063 70.37 70.37 0 0.00 16737598
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 5422 23893942 23893942 100.00 100.00 1680000 7.03 23817477

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 7075879 0 7075879 29.61 7075879
RAMA MANOHAR REDDY GANGAVARAM 1 5901990 0 5901990 24.70 5901990
AMULYA REDDY GANGAVARAM 1 605608 0 605608 2.53 605608
CHILAKAPATI PEDA BAPULU 1 224329 0 224329 0.94 224329
SHAILAJA GANGAVARAM 1 150167 0 150167 0.63 150167
KATPALLY PRASHANTHI REDDY 1 54668 0 54668 0.23 54668
VEERA BABA REDDY PENDRU 1 45117 0 45117 0.19 45117
VENKATRAMI REDDI GORLA 1 39636 0 39636 0.17 39636
NAYANSUKH REDDY BADDAM 1 17369 0 17369 0.07 17369
RAHUL KATPALLY 1 12457 0 12457 0.05 12457
K V RAMANA REDDY 1 6738 0 6738 0.03 6738
PIDUGU GANGA REDDY 1 6000 0 6000 0.03 6000
VENKATA SUNDARA RAMAGOPAL ACHANTA 1 6000 0 6000 0.03 6000
BINU BHANSALI 1 4800 0 4800 0.02 4800
GANGAVARAM AISHWARYA REDDY 0 0 0 0 0.00 0
RAMAKRISHNA REDDY GANGAVARAM 0 0 0 0 0.00 0
YEMULA DEEPA 0 0 0 0 0.00 0
YEMULA PAVANI 1 1000 0 1000 0.00 1000
Sub Total1470758790707587929.617075879
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 4000 0 4000 0.02 4000
MANDAVA SRINIVASA RAO 1 4000 0 4000 0.02 4000
Sub Total14000040000.024000
Grand Total1570798790707987929.637079879
Public Shareholding
Institutions
NBFCs registered with RBI 1 82582 0 82582 0.35 82582
Sub Total1825820825820.3582582
Non-Institutions
Any Others (Specify) 112 439831 0 439831 1.84 438607
HUF 94 331523 0 331523 1.39 331523
Employees 12 102287 0 102287 0.43 101063
Clearing Members 6 6021 0 6021 0.03 6021
Bodies Corporate 34 2322953 0 2322953 9.72 2322953
INVEST SMART INDIA PVT LTD 1 761169 0 761169 3.19 761169
INVEST DIRECT INDIA PVT LTD 1 548552 0 548552 2.30 548552
ARIGATO GLOBAL SECURITIES 1 292086 0 292086 1.22 292086
SRINAV GLOBAL SECURITIES 1 267900 0 267900 1.12 267900
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5174 4634242 0 4634242 19.40 4559001
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 54 7850564 0 7850564 32.86 7850564
RAJESH KUMAR AGARWAL 1 895306 0 895306 3.75 895306
SUDHA RANI KALLAM 1 677944 0 677944 2.84 677944
P SATEESH CHAND 1 462910 0 462910 1.94 462910
KOTI REDDY ENDREDDY 1 447385 0 447385 1.87 447385
VENKATAKARTHIEKKUMAR KOTA 1 342933 0 342933 1.44 342933
Non Resident Indians (NRIs) 31 163846 0 163846 0.69 163846
Key Managerial Personnel 1 1320045 0 1320045 5.52 1320045
KALLAM HARI KRISHNA REDDY 1 1320045 0 1320045 5.52 1320045
Sub Total54061673148101673148170.0316655016
Grand Total54071681406301681406370.3816737598
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex80722.94-1.88%
NSE Index24825.45-1.95%
B500DIVL503602.05-2.14%
BSE 1000 10507.72-1.97%
BSE 100LCTMC9165.1-2.07%
BSE Auto 58125.66-1.99%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.90(-0.07 %)
GBP/INR 126.38(-0.68 %)
EUR/INR 109.57(-0.59 %)
JPY/INR 0.60(-0.13 %)
CAD/INR 67.45(-1.08 %)
HKD/INR 11.77(-0.08 %)