CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

The Ramco Cements Ltd.

NSE : RAMCOCEMEQ BSE : 500260 ISIN CODE : INE331A01037Industry : Cement

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 100554774 100554774 42.56 42.56 3440864 3.42 100554774
(B) Public 56959 135737606 135737606 57.44 57.44 0 0.00 127020681
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 56972 236292380 236292380 100.00 100.00 3440864 1.46 227575455

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 7896340 0 7896340 3.34 7896340
SARADHA DEEPA 1 1966960 0 1966960 0.83 1966960
PUSAPADI RAMASUBRAMANIA RAJA VENKETRAMA RAJA 1 1746460 0 1746460 0.74 1746460
NALINA RAMALAKSHMI 1 1604460 0 1604460 0.68 1604460
R SUDARSANAM . 1 1286960 0 1286960 0.54 1286960
A. RAMALAKSHMI 1 579500 0 579500 0.25 579500
SETHULAKSHMI J. 1 576000 0 576000 0.24 576000
S.R.SRIRAMA RAJA 1 120000 0 120000 0.05 120000
N.R.K.RAMKUMAR RAJA 1 16000 0 16000 0.01 16000
Any Other (specify) 5 92658434 0 92658434 39.21 92658434
RAMCO INDUSTRIES LIMITED 1 51566295 0 51566295 21.82 51566295
RAJAPALAYAM MILLS LIMITED 1 32169264 0 32169264 13.61 32169264
SRI VISHNU SHANKAR MILL LIMITED 1 3094200 0 3094200 1.31 3094200
SUDHARSANAM INVESTMENTS LIMITED 1 2982600 0 2982600 1.26 2982600
THE RAMARAJU SURGICAL COTTON MILLS LTD. 1 2846075 0 2846075 1.20 2846075
Grand Total13100554774010055477442.55100554774
Public Shareholding
Institutions
Mutual Funds 22 39257376 0 39257376 16.61 39257376
KOTAK FLEXICAP FUND & VARIOUS SUB ACCOUNTS 1 7727568 0 7727568 3.27 7727568
HDFC TRUSTEE COMPANY LIMITED-HDFC FLEXI CAP FUND & VARIOUS SUB ACCOUNTS 1 5039159 0 5039159 2.13 5039159
FRANKLIN INDIA FLEXI CAP FUND & VARIOUS SUB ACCOUNTS 1 4806501 0 4806501 2.03 4806501
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA NIFTY 500 EQUAL WEIGHT INDEX FUND & VARIOUS SUB ACCOU 1 4383846 0 4383846 1.86 4383846
TATA INFRASTRUCTURE FUND & VARIOUS SUB ACCOUNTS 1 4093487 0 4093487 1.73 4093487
SBI LARGE & MIDCAP FUND 1 4062445 0 4062445 1.72 4062445
Insurance Companies 16 25547778 0 25547778 10.81 25547778
LICI Market Plus 1 Growth Fund & VARIOUS SUB ACCOUNTS 1 16748400 0 16748400 7.09 16748400
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 2815502 0 2815502 1.19 2815502
HDFC LIFE INSURANCE COMPANY LIMITED 1 2650001 0 2650001 1.12 2650001
Alternate Investment Funds 12 1025462 0 1025462 0.43 1025462
Banks 1 11 0 11 0.00 11
Foreign Portfolio Investors Category I 137 19910886 0 19910886 8.43 19910886
Sub Total1888574151308574151336.2885741513
Non-Institutions
Any Others (Specify) 1108 1266471 0 1266471 0.54 1222271
HUF 974 908557 0 908557 0.38 908557
Trusts 19 174279 0 174279 0.07 130079
Employees 111 149899 0 149899 0.06 149899
Clearing Members 4 33736 0 33736 0.01 33736
Bodies Corporate 499 7887435 0 7887435 3.34 7883435
SHAMYAK INVESTMENT PRIVATE LIMITED 1 2854323 0 2854323 1.21 2854323
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 53445 21151104 0 21151104 8.95 20483379
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 9201270 0 9201270 3.89 9201270
GOVINDLAL M PARIKH 1 2892075 0 2892075 1.22 2892075
Non Resident Indians (NRIs) 1695 744033 0 744033 0.31 743033
Key Managerial Personnel 4 499000 0 499000 0.21 499000
Investor Education and Protection Fund (IEPF) 1 1246780 0 1246780 0.53 1246780
Sub Total567704199609304199609317.7741279168
Central Government / State Government(s) / President of India
State Government / Governor 1 8000000 0 8000000 3.39 0
THE GOVERNOR, GOVERNMENT OF TAMIL NADU 1 8000000 0 8000000 3.39 0
Sub Total18000000080000003.390
Grand Total56959135737606013573760657.44127020681
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex82344.680.60%
NSE Index25342.750.66%
B500DIVL503731.322.66%
BSE 1000 10712.541.16%
BSE 100LCTMC9372.330.89%
BSE Auto 59303.150.55%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.82(0.21 %)
GBP/INR 125.69(1.67 %)
EUR/INR 109.06(1.33 %)
JPY/INR 0.59(2.16 %)
CAD/INR 66.75(0.00 %)
HKD/INR 11.75(0.00 %)