Skip to main content
CIN- L67120MH1995PLC084899
  

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID



Skip to Share Holding content

Thomas Scott (India) Ltd.

NSE : THOMASCOTTEQ BSE : 533941 ISIN CODE : INE480M01011Industry : Textiles - Readymade Apparels

Share Holding

Shareholding Pattern as on 01/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 31 7650956 7650956 52.15 3768544 49.26 7608131
(B) Public 9471 7019424 7019424 47.85 2371845 33.79 7019124
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 9502 14670380 14670380 100.00 6140389 41.86 14627255

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 30 7640511 0 7640511 52.08 7597686
BRIJGOPAL BANG 1 3306900 0 3306900 22.54 3306900
VANDANA BRIJGOPAL BANG 1 1700000 0 1700000 11.59 1700000
VEDANT BANG 1 512936 0 512936 3.50 512936
AKSHITA SHRIVARDHAN BANG 1 400000 0 400000 2.73 400000
LAXMINIWAS BANG 1 351650 0 351650 2.40 351650
KRISHNA KUMAR BANG 1 325425 0 325425 2.22 325425
RAMANUJ DAS BANG 1 280800 0 280800 1.91 280800
RANGNATH SHIVNARAYAN BANG 1 163650 0 163650 1.12 163650
NARAYAN DAS BANG 1 161775 0 161775 1.10 161775
VARADRAJ RANGNATH BANG 1 84900 0 84900 0.58 84900
VASUDEV RANGNATH BANG 1 75000 0 75000 0.51 75000
ASHMI JITEN SHAH 1 52500 0 52500 0.36 52500
JITEN RAICHAND SHAH 1 41000 0 41000 0.28 41000
TRUPTI JITEN SHAH 1 41000 0 41000 0.28 41000
AVISHA JITEN SHAH 1 31000 0 31000 0.21 31000
BALARAM BANG 1 13650 0 13650 0.09 0
SAMPATKUMAR BANG 1 13650 0 13650 0.09 0
GIRDHAR GOPAL BANG 1 11775 0 11775 0.08 11775
MADHU SUDAN BANG 1 11775 0 11775 0.08 11775
RAJGOPAL BANG 1 11775 0 11775 0.08 0
ARVIND KUMAR BANG 1 9900 0 9900 0.07 9900
KAMAL NAYAN BANG 1 9900 0 9900 0.07 9900
PURUSHOTHAM BANG 1 9900 0 9900 0.07 9900
SHARAD KUMAR BANG 1 9900 0 9900 0.07 9900
KANTADEVI BANG 1 1875 0 1875 0.01 1875
PUSHPADEVI RANGNATH BANG 1 1875 0 1875 0.01 1875
RADHADEVI BANG 1 1875 0 1875 0.01 0
REKHA BANG 1 1875 0 1875 0.01 0
SHOBHA BANG 1 1875 0 1875 0.01 1875
NAND GOPAL BANG 0 0 0 0 0.00 0
PUSHPADEVI LAXMINIWAS BANG 1 375 0 375 0.00 375
RAGHVENDRA VENGOPAL BANG 0 0 0 0 0.00 0
TARADEVI BANG 0 0 0 0 0.00 0
VENUGOPAL BANG 0 0 0 0 0.00 0
Any Other (specify) 1 10445 0 10445 0.07 10445
BODYWAVE FASHIONS(INDIA) PRIVATE LIMITED 1 10445 0 10445 0.07 10445
Grand Total3176509560765095652.157608131
Public Shareholding
Institutions
Alternate Investment Funds 2 288274 0 288274 1.97 288274
NIVESHAAY HEDGEHOGS FUND 1 287274 0 287274 1.96 287274
Sub Total228827402882741.97288274
Non-Institutions
Any Others (Specify) 182 136839 0 136839 0.93 136839
Bodies Corporate 97 322633 0 322633 2.20 322333
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9020 2207378 0 2207378 15.05 2207378
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 30 2541247 0 2541247 17.32 2541247
MOHIT KULLAR 1 700000 0 700000 4.77 700000
ASHISH RAMESHCHANDRA KACHOLIA 1 307539 0 307539 2.10 307539
SURESH KUMAR AGARWAL 1 307539 0 307539 2.10 307539
KIRAN KUMARI SARDA 1 126000 0 126000 0.86 126000
ANUDDIN KHAN 1 50000 0 50000 0.34 50000
Non Resident Indians (NRIs) 140 1523053 0 1523053 10.38 1523053
Shankar Sharma 1 1242314 0 1242314 8.47 1242314
KIRAN NAVINCHANDRA ASHER 1 122886 0 122886 0.84 122886
Sub Total946967311500673115045.886730850
Grand Total947170194240701942447.857019124

Global Indices table showing index names, current values, and percentage changes
Index Name Current Value Direction Change (%)
DOW Jones45473.55Up0.16%
Nasdaq21794.16Up0.43%
S&P 5006496.04Up0.22%
Nikkei 22543643.81Up1.45%
Hang Seng25633.91Up0.85%
Shanghai Composite3826.84Up0.38%

Indian Indices table showing index names, current values, and percentage changes
Index Name Current Value Direction Change (%)
Sensex71909.7Down-0.79%
NSE Index22421.95Down-0.87%
B500DIVL503324.05Down-0.96%
BSE 1000 10301.42Down-1.00%
BSE 100LCTMC8491.05Down-0.96%
BSE Auto 56364.06Down-3.09%

Commodity


Commodity prices table showing commodity names, current prices, and percentage changes
Commodity Name Current Price Direction Change (%)
Gold147770Up0.11%
Silver221443Up0.15%
Copper1413.5Up246.62%
Crude Oil8679Up35.33%
Lead196.7Up46.35%
Mentha Oil1385.5Up29.80%
Nickel1577.8Up105.74%

Currency


Currency exchange rates table showing currency pairs, exchange rates, and percentage changes
Currency Pair Exchange Rate Direction
USD/INR95.9800 (-0.05%)Down
GBP/INR127.1900 (0.01%)Up
EUR/INR108.9400 (-0.17%)Down
JPY/INR0.6100 (-0.09%)Down
CAD/INR67.8200 (0.00%)Up
HKD/INR12.2200 (-0.03%)Down