CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Tierra Agrotech Ltd.

NSE : BSE : 543531 ISIN CODE : INE05CY01014Industry : Seeds/Tissue Culture/Bio Technology

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 6850214 6850214 10.44 6850214
(B) Public 2631 58131519 58131519 88.62 58131519
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 1 611960 611960 0.93 611960
(C) Non Promoter-Non Public 1 611960 611960 0.93 611960
Grand Total 2641 65593693 65593693 100.00 65593693

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 6850214 0 6850214 10.44 6850214
SURESH ATLURI 1 2652377 0 2652377 4.04 2652377
SAILAJA M 1 1470936 0 1470936 2.24 1470936
SATISH KUMAR TONDAPU 1 1186901 0 1186901 1.81 1186901
PARTHASARATHI BHATTACHARYA 1 1000000 0 1000000 1.52 1000000
SURINDER KUMAR TIKOO 1 225000 0 225000 0.34 225000
JAYARAMAPRASAD MUNNANGI 1 200000 0 200000 0.30 200000
SAI CHARAN N 1 100000 0 100000 0.15 100000
VISWESWARA RAO KOTHAPALLI 1 10000 0 10000 0.02 10000
SRINIVAS RAO PATURI 1 5000 0 5000 0.01 5000
Grand Total968502140685021410.446850214
Public Shareholding
Non-Institutions
Any Others (Specify) 51 5326765 0 5326765 8.12 5326765
HUF 48 2911764 0 2911764 4.44 2911764
LLP 3 2415001 0 2415001 3.68 2415001
SAFFIRE FARMS LLP 1 2395000 0 2395000 3.65 2395000
G D BAHETI AND SONS HUF 1 1000000 0 1000000 1.52 1000000
SUSHIL BAHETY & SONS 1 750000 0 750000 1.14 750000
Bodies Corporate 25 8426491 0 8426491 12.85 8426491
RICH N RICH FINANCE & HOLDINGS LTD 1 2835096 0 2835096 4.32 2835096
KRG POLYCHEM PRIVATE LIMITED 1 1875000 0 1875000 2.86 1875000
ADHBUTHAM BUSINESS SOLUTIONS PRIVATE LIMITED 1 1805000 0 1805000 2.75 1805000
KANTIPUDI STEELS PRIVATE LIMITED 1 750000 0 750000 1.14 750000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2422 1662713 0 1662713 2.53 1662713
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 88 31770852 0 31770852 48.44 31770852
CHALLA AJITHA 1 15202000 0 15202000 23.18 15202000
NISHANT MOHAN KANNEGANTI 1 2393498 0 2393498 3.65 2393498
KRISHNA MURTHY ELLA 1 2000000 0 2000000 3.05 2000000
GULLAPALLI GOPI KRISHNA 1 1667000 0 1667000 2.54 1667000
BANDI MOHAN KRISHNA 1 1000000 0 1000000 1.52 1000000
RAJENDER KUMAR CHANDAK 1 1000000 0 1000000 1.52 1000000
KARUMANCHI KARTHIKA 1 666667 0 666667 1.02 666667
Non Resident Indians (NRIs) 43 10900998 0 10900998 16.62 10900998
RAMAKRISHNA PRASAD KANURI 1 1905524 0 1905524 2.91 1905524
DILIP AMRITLAL MEHTA DIPTI DILIP MEHTA 1 1666667 0 1666667 2.54 1666667
BIKKASANI PURNACHANDER RAO 1 1333333 0 1333333 2.03 1333333
RADHA KANURI 1 1194476 0 1194476 1.82 1194476
ARUNA MEDARA 1 1000000 0 1000000 1.52 1000000
SUDHIR KONERU 1 883333 0 883333 1.35 883333
Key Managerial Personnel 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 2 43700 0 43700 0.07 43700
Grand Total26315813151905813151988.6358131519
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 611960 0 611960 0.93 611960
Sub Total161196006119600.93611960
Grand Total161196006119600.93611960
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex74563.92-1.93%
NSE Index23151.1-2.06%
B500DIVL503456.14-2.58%
BSE 1000 9930.73-2.32%
BSE 100LCTMC8618.83-2.15%
BSE Auto 53876.79-3.27%

Commodity

Gold158013-1.12%
Silver260297-3.09%
Copper1230.5201.74%
Crude Oil884137.86%
Lead19444.35%
Mentha Oil1060.7-0.63%
Nickel1637.3113.50%

Currency

USD/INR 92.35(0.46 %)
GBP/INR 123.47(-0.13 %)
EUR/INR 106.62(-0.31 %)
JPY/INR 0.58(-0.36 %)
CAD/INR 67.91(0.49 %)
HKD/INR 11.80(0.44 %)