CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Triveni Engineering & Industries Ltd.

NSE : TRIVENIEQ BSE : 532356 ISIN CODE : INE256C01024Industry : Sugar

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 133491162 133491162 60.98 133491162
(B) Public 106707 85406806 85406806 39.02 85340383
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 106714 218897968 218897968 100.00 218831545

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 53814086 0 53814086 24.58 53814086
DHRUV MANMOHAN SAWHNEY 1 18258411 0 18258411 8.34 18258411
NIKHIL SAWHNEY 1 12986575 0 12986575 5.93 12986575
TARUN SAWHNEY 1 12494259 0 12494259 5.71 12494259
RATI SAWHNEY 1 6237848 0 6237848 2.85 6237848
MAN MOHAN SAWHNEY HUF 1 3815853 0 3815853 1.74 3815853
TARANA SAWHNEY 1 21140 0 21140 0.01 21140
Any Other (specify) 1 79677076 0 79677076 36.40 79677076
STFL TRADING AND FINANCE PRIVATE LIMITED 1 79677076 0 79677076 36.40 79677076
NIKHIL SAWHNEY TRUST 0 0 0 0 0.00 0
TARUN SAWHNEY TRUST 0 0 0 0 0.00 0
Grand Total7133491162013349116260.98133491162
Public Shareholding
Institutions
Mutual Funds 18 17243464 0 17243464 7.88 17243464
DSP SMALL CAP FUND 1 11406353 0 11406353 5.21 11406353
MAHINDRA MANULIFE SMALL CAP FUND 1 2672703 0 2672703 1.22 2672703
Insurance Companies 2 48648 0 48648 0.02 48648
Alternate Investment Funds 9 2125874 0 2125874 0.97 2125874
NBFCs registered with RBI 1 2648 0 2648 0.00 2648
Banks 1 50 0 50 0.00 50
Foreign Portfolio Investors Category I 99 10461008 0 10461008 4.78 10461008
Foreign Portfolio Investors Category II 11 3125095 0 3125095 1.43 3125095
Sub Total1413300678703300678715.0833006787
Non-Institutions
Any Others (Specify) 1409 1432341 0 1432341 0.65 1432341
HUF 1401 1421714 0 1421714 0.65 1421714
Clearing Members 4 1082 0 1082 0.00 1082
Trusts 4 9545 0 9545 0.00 9545
Bodies Corporate 552 4208575 0 4208575 1.92 4208575
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 102532 25369089 0 25369089 11.59 25302666
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 17102425 0 17102425 7.81 17102425
ANIL KUMAR GOEL 1 7803000 0 7803000 3.56 7803000
SEEMA GOEL 1 2295000 0 2295000 1.05 2295000
Non Resident Indians (NRIs) 2056 4158959 0 4158959 1.90 4158959
MANOHAR DEVABHAKTUNI 1 2316230 0 2316230 1.06 2316230
Key Managerial Personnel 1 11805 0 11805 0.01 11805
Investor Education and Protection Fund (IEPF) 1 116825 0 116825 0.05 116825
Sub Total1065665240001905240001923.9352333596
Grand Total1067078540680608540680639.0185340383
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex81537.7-0.94%
NSE Index25048.65-0.95%
BSE 1000 10539.53-1.37%
BSE 100LCTMC9236.63-1.13%
BSE Auto 59556.59-1.13%
BSE BasicMat7975.53-1.09%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.62(0.04 %)
GBP/INR 123.62(0.54 %)
EUR/INR 107.62(0.52 %)
JPY/INR 0.58(0.13 %)
CAD/INR 66.13(-0.46 %)
HKD/INR 11.74(-0.04 %)