CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Ultramarine & Pigments Ltd.

NSE : BSE : 506685 ISIN CODE : INE405A01021Industry : Dyes & Pigments

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 11826390 11826390 40.50 40.50 11826390
(B) Public 18782 17373610 17373610 59.50 59.50 17160952
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 18804 29200000 29200000 100.00 100.00 28987342

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 2629012 0 2629012 9.00 2629012
INDIRA SUNDARARAJAN 1 1071855 0 1071855 3.67 1071855
VARADARAJAN SANTHANAM 1 782133 0 782133 2.68 782133
NARAYAN SANTHANAM 1 279900 0 279900 0.96 279900
PRAVIN RANGACHARI 1 180030 0 180030 0.62 180030
S VIDYA 1 107515 0 107515 0.37 107515
RAMYA BHARATHRAM 1 79460 0 79460 0.27 79460
DEEPA AJAY 1 51000 0 51000 0.17 51000
V BHARATHRAM 1 41050 0 41050 0.14 41050
ADITYA RAJAN 1 17200 0 17200 0.06 17200
BHOOMA PARTHASARATHY 1 7305 0 7305 0.03 7305
BINA RAJAN 1 4000 0 4000 0.01 4000
MEERA PARTHASARATHY 1 2142 0 2142 0.01 2142
V S SUNDARARAJAN 1 4108 0 4108 0.01 4108
GEETHA S 0 0 0 0 0.00 0
PARTHASARATHY RANGASWAMY 0 0 0 0 0.00 0
R SAMPATH 0 0 0 0 0.00 0
SUJATA SAMPATH 0 0 0 0 0.00 0
TARA PARTHASARATHY 1 1314 0 1314 0.00 1314
UTTARA B 0 0 0 0 0.00 0
Any Other (specify) 8 9197378 0 9197378 31.50 9197378
THIRUMALAI CHEMICALS LIMITED 1 4198837 0 4198837 14.38 4198837
SAMPATH FAMILY TRUST 1 1275293 0 1275293 4.37 1275293
SUJATA SAMPATH FAMILY TRUST 1 1275294 0 1275294 4.37 1275294
BHOOMA PARTHASARATHY FAMILY TRUST 1 977747 0 977747 3.35 977747
R PARTHASARATHY FAMILY TRUST 1 977747 0 977747 3.35 977747
MEERA PARTHASARATHY FAMILY TRUST 1 236080 0 236080 0.81 236080
TARA PARTHASARATHY FAMILY TRUST 1 202760 0 202760 0.69 202760
JASMINE LIMITED 1 53620 0 53620 0.18 53620
Grand Total221182639001182639040.5011826390
Public Shareholding
Institutions
Alternate Investment Funds 4 330598 0 330598 1.13 330598
Banks 1 38368 0 38368 0.13 38368
Foreign Portfolio Investors Category I 4 314206 0 314206 1.08 314206
GYMKHANA PARTNERS L.P. 1 297000 0 297000 1.02 297000
Foreign Portfolio Investors Category II 1 11459 0 11459 0.04 11459
Sub Total1069463106946312.38694631
Non-Institutions
Any Others (Specify) 556 792653 0 792653 2.71 792653
HUF 526 582853 0 582853 2.00 582853
LLP 22 101463 0 101463 0.35 101463
Director or Director's Relatives 6 79404 0 79404 0.27 79404
Unclaimed or Suspense or Escrow Account 1 28800 0 28800 0.10 28800
Trusts 1 133 0 133 0.00 133
Bodies Corporate 208 891766 0 891766 3.05 891766
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 16985 11280408 0 11280408 38.63 11069350
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 2279186 0 2279186 7.81 2279186
Non Resident Indians (NRIs) 1007 1233826 0 1233826 4.23 1233826
Key Managerial Personnel 1 10 0 10 0.00 10
Investor Education and Protection Fund (IEPF) 2 200658 0 200658 0.69 199058
Directors and their relatives (excluding independent directors and nominee directors) 1 472 0 472 0.00 472
Sub Total187721667897901667897957.1216466321
Grand Total187821737361001737361059.5017160952
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex80722.94-1.88%
NSE Index24825.45-1.95%
B500DIVL503602.05-2.14%
BSE 1000 10507.72-1.97%
BSE 100LCTMC9165.1-2.07%
BSE Auto 58125.66-1.99%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.90(-0.07 %)
GBP/INR 126.38(-0.68 %)
EUR/INR 109.57(-0.59 %)
JPY/INR 0.60(-0.13 %)
CAD/INR 67.72(0.00 %)
HKD/INR 11.75(-0.02 %)