CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Uravi Defence and Technology Ltd.

NSE : URAVIDEFEQ BSE : 543930 ISIN CODE : INE568Z01015Industry : Auto Ancl - Equipment Lamp

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 7986300 7986300 70.30 63.89 1816000 22.74 7986300
(B) Public 2559 3373700 3373700 29.70 36.11 0 0.00 3373700
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2576 11360000 11360000 100.00 100.00 1816000 15.99 11360000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 2049020 0 2049020 18.04 2049020
NIRAJ DAMJI GADA 1 1855380 0 1855380 16.33 1855380
BRIJESH AGGARWAL 1 109160 0 109160 0.96 109160
KAUSHIK DAMJI GADA 1 84480 0 84480 0.74 84480
ANSH AGGARWAL 0 0 0 0 0.00 0
ANSH NIRAJ GADA 0 0 0 0 0.00 0
ATUL GUPTA 0 0 0 0 0.00 0
KAPIL GUPTA 0 0 0 0 0.00 0
KRISHAN DASS GUPTA 0 0 0 0 0.00 0
MANISHA MANUSHKANI 0 0 0 0 0.00 0
NARAYN K LILANI 0 0 0 0 0.00 0
PIYUSH KALYANI GALA 0 0 0 0 0.00 0
PRATIKSHA GIDWANI 0 0 0 0 0.00 0
RENU GARG 0 0 0 0 0.00 0
RITU NIRAJ GADA 0 0 0 0 0.00 0
SANYA RAMESHKUMAR GIDWANI 0 0 0 0 0.00 0
SHLOK KAUSHIK GADA 0 0 0 0 0.00 0
SIDDHANT KAUSHIK GADA 0 0 0 0 0.00 0
VANSH AGGARWAL 0 0 0 0 0.00 0
Any Other (specify) 14 5937280 0 5937280 52.26 5937280
VINEY CORPORATION LIMITED 1 2743200 0 2743200 24.15 2743200
DAMJI MANEK GADA 1 720020 0 720020 6.34 720020
RAKESH KUMAR AGGARWAL 1 685000 0 685000 6.03 685000
PRIYANKA AGGARWAL 1 444420 0 444420 3.91 444420
RACHANA NIRAJ GADA 1 440020 0 440020 3.87 440020
DINA DAMJI GADA 1 340020 0 340020 2.99 340020
HARSHA KAUSHIK GADA 1 260020 0 260020 2.29 260020
KAUSHIK DAMJI GADA HUF 1 140020 0 140020 1.23 140020
GADA NIRAJ DAMJI HUF 1 120020 0 120020 1.06 120020
DAMJI MANEK GADA HUF 1 40020 0 40020 0.35 40020
VED PARKASH HUF 1 2000 0 2000 0.02 2000
VINEY PARKASH AGGARWAL 1 1200 0 1200 0.01 1200
VINEY PARKASH HUF 1 800 0 800 0.01 800
BRIJESH AGARWAL HUF 1 520 0 520 0.00 520
SHAH DEVCHAND & CO 0 0 0 0 0.00 0
Grand Total1779863000798630070.307986300
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 5 735556 0 735556 6.47 735556
RESONANCE OPPORTUNITIES FUND 1 197500 0 197500 1.74 197500
Sub Total573555607355566.47735556
Non-Institutions
Any Others (Specify) 72 561801 0 561801 4.95 561801
HUF 69 555569 0 555569 4.89 555569
SAPAN ANIL SHAH (HUF) 1 425000 0 425000 3.74 425000
Clearing Members 3 6232 0 6232 0.05 6232
Bodies Corporate 22 222185 0 222185 1.96 222185
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2416 776112 0 776112 6.83 776112
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 1067610 0 1067610 9.40 1067610
NUPUR ANIL SHAH 1 133053 0 133053 1.17 133053
SHITALBEN SHAILESHKUMAR THAKKAR 1 118097 0 118097 1.04 118097
Non Resident Indians (NRIs) 24 10436 0 10436 0.09 10436
Sub Total255426381440263814423.232638144
Grand Total255933737000337370029.703373700
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex73319.550.25%
NSE Index22713.10.14%
B500DIVL503403.970.30%
BSE 1000 9743.290.10%
BSE 100LCTMC8424.510.17%
BSE Auto 53233.86-0.65%

Commodity

Gold146091-2.67%
Silver227633-4.92%
Copper1195.4193.13%
Crude Oil947747.78%
Lead201.249.70%
Mentha Oil1116.54.60%
Nickel1650115.15%

Currency

USD/INR 94.65(0.05 %)
GBP/INR 125.63(-0.45 %)
EUR/INR 109.01(-0.13 %)
JPY/INR 0.59(-0.43 %)
CAD/INR 67.96(-0.14 %)
HKD/INR 12.08(-0.06 %)