CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Valiant Communications Ltd.

NSE : BSE : 526775 ISIN CODE : INE760B01019Industry : Telecom Equipments & Accessories

Share Holding

Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 3190941 3190941 41.83 3190941
(B) Public 6331 4437119 4437119 58.17 4335775
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 6339 7628060 7628060 100.00 7526716

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 2682173 0 2682173 35.16 2682173
Davinder Mohan Sood 1 1109965 0 1109965 14.55 1109965
Inder Mohan Sood 1 1050208 0 1050208 13.77 1050208
Shompa Sood 1 200000 0 200000 2.62 200000
Garv Mohan Sood 1 190000 0 190000 2.49 190000
Gaurav Mohan Sood 1 120000 0 120000 1.57 120000
Anupam Sood 1 12000 0 12000 0.16 12000
Any Other (specify) 2 508768 0 508768 6.67 508768
Gem Financiers And Distributors Pvt Limited 1 310373 0 310373 4.07 310373
Great Films Private Limited 1 198395 0 198395 2.60 198395
Grand Total831909410319094141.833190941
Public Shareholding
Institutions
Mutual Funds 1 300 0 300 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 1 45881 0 45881 0.60 45881
NBFCs registered with RBI 0 0 0 0 0.00 0
Banks 1 50 0 50 0.00 50
Foreign Portfolio Investors Category I 1 11992 0 11992 0.16 11992
Other Financial Institutions 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total4582230582230.7657923
Non-Institutions
Any Others (Specify) 175 155169 0 155169 2.03 149132
HUF 166 140576 0 140576 1.84 140576
LLP 4 7006 0 7006 0.09 7006
Overseas Corporate Bodies 2 6037 0 6037 0.08 0
Director or Director's Relatives 1 1300 0 1300 0.02 1300
Clearing Members 2 250 0 250 0.00 250
Bodies Corporate 59 151865 0 151865 1.99 147765
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5905 2181308 0 2181308 28.60 2112051
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 25 1371775 0 1371775 17.98 1371775
Sandeep Kumar Sawarmal Hisaria 1 113394 0 113394 1.49 113394
Usha Chandrasingh Mehta 1 114000 0 114000 1.49 114000
Sheetal Mehta 1 109000 0 109000 1.43 109000
Vrunda Maroo 1 102000 0 102000 1.34 102000
Prajesh Maroo 1 100500 0 100500 1.32 100500
Rahul Chandrasingh Mehta 1 83500 0 83500 1.09 83500
Neelam Vinod Ohri 1 80250 0 80250 1.05 80250
Non Resident Indians (NRIs) 160 374402 0 374402 4.91 352752
Shankar Sharma 1 200000 0 200000 2.62 200000
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 38 0 38 0.00 38
Investor Education and Protection Fund (IEPF) 1 129339 0 129339 1.70 129339
Foreign Nationals 1 15000 0 15000 0.20 15000
Sub Total632743788960437889657.414277852
Grand Total633144371190443711958.174335775
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex77550.251.20%
NSE Index24050.61.15%
B500DIVL503568.740.26%
BSE 1000 10390.461.43%
BSE 100LCTMC8958.491.28%
BSE Auto 58714.392.75%

Commodity

Gold1496460.15%
Silver2397751.60%
Copper1213.5197.57%
Crude Oil907441.49%
Lead199.3548.33%
Mentha Oil1115.44.50%
Nickel1641.5114.04%

Currency

USD/INR 92.96(-0.10 %)
GBP/INR 123.08(0.07 %)
EUR/INR 107.26(0.00 %)
JPY/INR 0.58(-0.54 %)
CAD/INR 67.05(0.21 %)
HKD/INR 11.86(-0.11 %)