Skip to main content
CIN- L67120MH1995PLC084899


Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID



Skip to Share Holding content

Venmax Drugs & Pharmaceuticals Ltd.

NSE : BSE : 531015 ISIN CODE : INE154G01022Industry : Pharmaceuticals

Share Holding

Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 106 1212025 1212025 23.13 1020625
(B) Public 6623 4026905 4026905 76.87 2459875
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 6729 5238930 5238930 100.00 3480500

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 106 1212025 0 1212025 23.13 1020625
VENKAT NARENDER NUKA 1 926775 0 926775 17.69 926775
N ACHUTA BAI 1 104250 0 104250 1.99 70100
BANDA USHA 1 12250 0 12250 0.23 12250
BANDA SHAMRAO 1 6250 0 6250 0.12 6250
G PADMAJA 1 5000 0 5000 0.10 0
K CHAKRADHAR 1 5000 0 5000 0.10 0
MOHAN NAIDU CHOPPA 1 5000 0 5000 0.10 0
N JYOTHI KIRAN 1 5000 0 5000 0.10 0
D AMRUTAMMA 1 2500 0 2500 0.05 0
D NARAYANA REDDY 1 2500 0 2500 0.05 0
G MAHANANDI 1 2500 0 2500 0.05 0
J SIVA KUMAR 1 2500 0 2500 0.05 0
K KONDANNA 1 2500 0 2500 0.05 0
K V PARTHASARATY 1 2500 0 2500 0.05 0
K VIJAYA 1 2500 0 2500 0.05 0
M SRINIVAS REDDY 1 2500 0 2500 0.05 0
MALATHI RAVI 1 2500 0 2500 0.05 0
N NIRMALA 1 2500 0 2500 0.05 0
N SHANTAMMA 1 2500 0 2500 0.05 0
NAND KUMAR MURARI 1 2500 0 2500 0.05 0
NARESH V 1 2500 0 2500 0.05 2500
P N TATARAO 1 2500 0 2500 0.05 0
R PADMAVATAMMA 1 2500 0 2500 0.05 0
T DEVASENA 1 2500 0 2500 0.05 0
G SAINNA 1 2000 0 2000 0.04 0
GOPAL GADULA 1 2250 0 2250 0.04 0
GOPAL YADAV GUDAULA 1 2250 0 2250 0.04 0
K KOLLAPPA 1 2000 0 2000 0.04 0
PETA BALAPPA 1 2000 0 2000 0.04 0
AMBATIPUDI UMAPATHY 1 1500 0 1500 0.03 0
B PRASAD 1 1600 0 1600 0.03 0
B SANTHAKUMAR REDDY 1 1750 0 1750 0.03 0
BHASKAR RAO KANAKABANDI 1 1500 0 1500 0.03 1500
G NAGANNA 1 1650 0 1650 0.03 0
UTTAM KISHINCHAND JETHWANEY 1 1550 0 1550 0.03 0
A GOPAL REDDY 1 1250 0 1250 0.02 0
A RAMREDDY 1 1250 0 1250 0.02 0
A VENKATASUBBAIAH 1 1250 0 1250 0.02 0
AISHU FINANCE LTD 1 850 0 850 0.02 0
ANASUYAMMA CHATAKONDA 1 1250 0 1250 0.02 0
ASHA SINGH 1 1250 0 1250 0.02 0
BASAVA RAJ 1 1250 0 1250 0.02 0
C CHALAMANAIDU 1 1250 0 1250 0.02 0
CH CHALAMA NAIDU 1 1250 0 1250 0.02 0
CHANDRAKALA B M 1 1250 0 1250 0.02 0
DAYANAND 1 1250 0 1250 0.02 0
E NARSIMHULU 1 1250 0 1250 0.02 0
G BALACHANDRA REDDY 1 1250 0 1250 0.02 0
G SAI KUMAR REDDY 1 1250 0 1250 0.02 0
GOLLA PEDDANNA 1 1250 0 1250 0.02 0
HIMA BINDU 1 1250 0 1250 0.02 0
J VENKATA RAMANA REDDY 1 1250 0 1250 0.02 0
JANGAYYAH 1 1250 0 1250 0.02 0
K INDIRA 1 1000 0 1000 0.02 0
K KAMALA KUMARI 1 1250 0 1250 0.02 0
K MADHU SUDHAN 1 1250 0 1250 0.02 0
K MALLAIAH 1 1250 0 1250 0.02 0
K SAROJINI DEVI 1 1250 0 1250 0.02 0
KANAKABANDI BHASKARA RAO 1 1250 0 1250 0.02 0
KARNA RAMAMURTHY 1 1250 0 1250 0.02 0
KISHTANNA 1 1250 0 1250 0.02 0
KURAVA VEERANNA 1 1250 0 1250 0.02 0
LAXMI PRASAD 1 1250 0 1250 0.02 0
LINGAIH GUNDEBOINA 1 1250 0 1250 0.02 0
M NEELAKANTA REDDY 1 1250 0 1250 0.02 0
M P SREENIVASA RAO 1 1250 0 1250 0.02 0
N NARASA REDDY 1 1250 0 1250 0.02 0
NAGAIAH 1 1250 0 1250 0.02 0
P RAJESHWARI 1 1250 0 1250 0.02 0
PADMA RAGHUNATHAN 1 1250 0 1250 0.02 0
PADMANABHA REDDY P 1 1250 0 1250 0.02 0
POORNA CHANDAR P 1 1250 0 1250 0.02 0
RAM REDDY 1 1250 0 1250 0.02 0
RAMANA B 1 1250 0 1250 0.02 0
RAVI SHANKAR 1 1250 0 1250 0.02 0
S KISTAIAH 1 1250 0 1250 0.02 0
S SAMBASIVA REDDY 1 1250 0 1250 0.02 0
S SUBBI REDDY 1 1250 0 1250 0.02 0
SAIVAIAH SOMA 1 1250 0 1250 0.02 0
SATYANARAYAN REDDY K 1 1250 0 1250 0.02 0
SHARAT KUMAR REDDY 1 1250 0 1250 0.02 0
SHERNAZ OMIM DEBARA 1 1250 0 1250 0.02 1250
SITAIAH B 1 1250 0 1250 0.02 0
SOMA TRIPURA 1 1250 0 1250 0.02 0
SREE RAMA REDDY 1 1250 0 1250 0.02 0
SREENIVASA RAO V 1 1250 0 1250 0.02 0
SRINIVASULU VEGENDLA 1 1000 0 1000 0.02 0
SRINU K 1 1250 0 1250 0.02 0
SUKANYA MURARI SETTY 1 1250 0 1250 0.02 0
T TRIVENI 1 1250 0 1250 0.02 0
TIRUPATHI REDDY 1 1250 0 1250 0.02 0
V CHANDRA MOULI 1 1250 0 1250 0.02 0
V RAMADEVI 1 1250 0 1250 0.02 0
VENKATA SWARAJYA VIJAYA LAXMI BOLLINA 1 1250 0 1250 0.02 0
VENKATARAMA REDDY 1 1250 0 1250 0.02 0
VENKATESWARA RAO G 1 1250 0 1250 0.02 0
Y SAI RAM 1 1250 0 1250 0.02 0
Y SAMBASIVA REDDY 1 1250 0 1250 0.02 0
JONNADULA RAVINDRABABU 1 500 0 500 0.01 0
M NIRMALA 1 500 0 500 0.01 0
NAGENDRA BABU S 1 750 0 750 0.01 0
G GOPAL YADAV 1 50 0 50 0.00 0
PUJARI VENKATAIAH 1 200 0 200 0.00 0
SANGEETHA 1 100 0 100 0.00 0
Grand Total10612120250121202523.131020625
Public Shareholding
Non-Institutions
Any Others (Specify) 35 57270 0 57270 1.09 57270
HUF 33 57070 0 57070 1.09 57070
Clearing Members 1 100 0 100 0.00 100
Trusts 1 100 0 100 0.00 100
Bodies Corporate 46 301050 0 301050 5.75 196950
ASSET RECONSTRUCTION COMPANY (INDIA) LTD. 1 100000 0 100000 1.91 100000
DURGA DAIRY LIMITED 1 100000 0 100000 1.91 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6222 1716678 0 1716678 32.77 864448
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 1688957 0 1688957 32.24 1338957
PERCY HOMI ITALIA 1 466161 0 466161 8.90 466161
DR TADLA TIRUMAL RAO 1 269900 0 269900 5.15 269900
J MURALIDHARAN 1 200000 0 200000 3.82 0
R JAGADISH KUMAR 1 100000 0 100000 1.91 0
MUSTY PRABHAKAR . 1 93900 0 93900 1.79 93900
SANJAY P PARIKH 1 70000 0 70000 1.34 70000
ROSHAN SETHIA 1 69000 0 69000 1.32 69000
Non Resident Indians (NRIs) 300 262950 0 262950 5.02 2250
Sub Total662340269050402690576.872459875
Grand Total662340269050402690576.872459875
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex78209.560.36%
NSE Index24392.60.31%
B500DIVL503573.990.06%
BSE 1000 10986.830.59%
BSE 100LCTMC9201.970.52%
BSE Auto 63437.952.27%

Commodity

Gold1428090.74%
Silver2188380.53%
Copper1351.05231.30%
Crude Oil800224.78%
Lead207.1554.13%
Mentha Oil1335.125.08%
Nickel1659.1116.34%

Currency

USD/INR 95.72(-0.07 %)
GBP/INR 127.28(-0.05 %)
EUR/INR 109.06(0.12 %)
JPY/INR 0.59(0.82 %)
CAD/INR 68.17(0.38 %)
HKD/INR 12.21(-0.05 %)


Announcement Calendar

Previous monthJuly 2026Next month
MonTueWedThuFriSatSun
29301
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
12
3456789
Upcoming

BOARD MEETINGS
Company Name : Aarti Pharmalabs
Date : 07-08-2026