CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Vishwaraj Sugar Industries Ltd.

NSE : VISHWARAJEQ BSE : 542852 ISIN CODE : INE430N01022Industry : Sugar

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 63272310 63272310 29.05 29.05 63272310
(B) Public 155217 154555390 154555390 70.95 70.95 146778890
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 155232 217827700 217827700 100.00 100.00 210051200

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 58673945 0 58673945 26.94 58673945
NIKHIL UMESH KATTI 1 25557195 0 25557195 11.73 25557195
RAMESH VISHWANATH KATTI 1 6644750 0 6644750 3.05 6644750
LAVA RAMESH KATTI 1 6501375 0 6501375 2.98 6501375
JAYASHREE RAMESH KATTI 1 6294000 0 6294000 2.89 6294000
KUSH RAMESH KATTI 1 5725375 0 5725375 2.63 5725375
SHEELA UMESH KATTI 1 5705000 0 5705000 2.62 5705000
SNEHA NITHIN DEV 1 2246250 0 2246250 1.03 2246250
Any Other (specify) 8 4598365 0 4598365 2.11 4598365
RAVINDRA SHRIKANT KATTI 1 2285672 0 2285672 1.05 2285672
ABHINANDAN DHANAPAL KHEMALAPURE 1 1261093 0 1261093 0.58 1261093
BASAVARAJ S UTTUR 1 1000000 0 1000000 0.46 1000000
PRASAN SUBHASH KATTI 1 25000 0 25000 0.01 25000
RAMESH SHIRALKAR 1 11500 0 11500 0.01 11500
GHULI SUHAS MAHALING 1 5000 0 5000 0.00 5000
SATISH MAHALINGAPPA GHULI 1 5100 0 5100 0.00 5100
YUVARAJ CHUNAMURE 1 5000 0 5000 0.00 5000
Grand Total156327231006327231029.0563272310
Public Shareholding
Institutions
Alternate Investment Funds 1 12494854 0 12494854 5.74 12494854
NEOMILE GROWTH FUND - SERIES I 1 12494854 0 12494854 5.74 12494854
Foreign Portfolio Investors Category I 2 106052 0 106052 0.05 106052
Foreign Portfolio Investors Category II 1 89316 0 89316 0.04 89316
Sub Total4126902220126902225.8312690222
Non-Institutions
Any Others (Specify) 1002 5409679 0 5409679 2.48 5409679
HUF 989 4873802 0 4873802 2.24 4873802
Clearing Members 11 532777 0 532777 0.24 532777
Employees 1 3000 0 3000 0.00 3000
Trusts 1 100 0 100 0.00 100
Bodies Corporate 147 4312875 0 4312875 1.98 4312875
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 153397 116017719 0 116017719 53.26 110117219
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 72 13694906 0 13694906 6.29 11818906
Non Resident Indians (NRIs) 595 2429989 0 2429989 1.12 2429989
Sub Total155213141865168014186516865.13134088668
Grand Total155217154555390015455539070.96146778890
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex81537.7-0.94%
NSE Index25048.65-0.95%
BSE 1000 10539.53-1.37%
BSE 100LCTMC9236.63-1.13%
BSE Auto 59556.59-1.13%
BSE BasicMat7975.53-1.09%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.62(0.04 %)
GBP/INR 123.62(0.54 %)
EUR/INR 107.62(0.52 %)
JPY/INR 0.58(0.57 %)
CAD/INR 66.13(-0.46 %)
HKD/INR 11.74(-0.04 %)