CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Vivo Bio Tech Ltd.

NSE : BSE : 511509 ISIN CODE : INE380K01017Industry : Bio Technology

Share Holding

Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 7771500 7771500 36.43 28.95 1500000 19.30 7771500
(B) Public 21879 13561721 13561721 63.57 71.05 3704701 27.32 11948124
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 21890 21333221 21333221 100.00 100.00 5204701 24.40 19719624

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 1959500 0 1959500 9.19 1959500
KOMPELLA VISWANATH 1 750100 0 750100 3.52 750100
KOMPELLA RAMAKRISHNA PARAMAHAMSA 1 683334 0 683334 3.20 683334
LOPA MUDRA KOMPELLA 1 243333 0 243333 1.14 243333
KOMPELLA MODINI 1 223333 0 223333 1.05 223333
TOOMULURU SITAMMA 1 59400 0 59400 0.28 59400
KOMPELLA MADHAVI LATHA 0 0 0 0 0.00 0
Any Other (specify) 6 5812000 0 5812000 27.24 5812000
CRYPTOLOGIC SYSTEMS PRIVATE LIMITED 1 1345000 0 1345000 6.30 1345000
MAXCELL PHONES COMMUNICATIONS INDIA PRIVATE LIMITED 1 1200000 0 1200000 5.63 1200000
SHRI SHRI RESORTS PVT LTD 1 1067000 0 1067000 5.00 1067000
IRAGAVARAPU CONSTRUCTIONS PRIVATE LIMITED 1 1000000 0 1000000 4.69 1000000
IRON AGE INDIA LTD 1 600000 0 600000 2.81 600000
PKI SOLUTIONS PRIVATE LIMITED 1 600000 0 600000 2.81 600000
Grand Total1177715000777150036.437771500
Public Shareholding
Non-Institutions
Any Others (Specify) 1 100 0 100 0.00 100
Clearing Members 1 100 0 100 0.00 100
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 45 4733754 0 4733754 22.19 4725894
Antique Infotech Private Limited 1 2599517 0 2599517 12.19 2599517
Dwight Technologies Private Limited 1 1105184 0 1105184 5.18 1105184
EVERY WEAR IMPORT AND EXPORT PRIVATE LIMITED 1 495120 0 495120 2.32 495120
MALLEMKONDA REALITIES PVT LTD 1 356865 0 356865 1.67 356865
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 21694 4679204 0 4679204 21.93 4448467
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 47 2463291 0 2463291 11.55 2388291
ANIL KUMAR PINAPALA 1 260000 0 260000 1.22 240000
Non Resident Indians (NRIs) 90 374834 0 374834 1.76 374834
Foreign Companies 2 1310538 0 1310538 6.14 10538
ELITE CLASS ASSET HOLDINGS LTD 1 1300000 0 1300000 6.09 0
Sub Total218791356172101356172163.5711948124
Grand Total218791356172101356172163.5711948124
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Sensex74563.92-1.93%
NSE Index23151.1-2.06%
B500DIVL503456.14-2.58%
BSE 1000 9930.73-2.32%
BSE 100LCTMC8618.83-2.15%
BSE Auto 53876.79-3.27%

Commodity

Gold158013-1.12%
Silver260297-3.09%
Copper1230.5201.74%
Crude Oil884137.86%
Lead19444.35%
Mentha Oil1060.7-0.63%
Nickel1637.3113.50%

Currency

USD/INR 92.26(0.62 %)
GBP/INR 122.91(0.34 %)
EUR/INR 106.59(0.16 %)
JPY/INR 0.58(-0.13 %)
CAD/INR 67.91(0.56 %)
HKD/INR 11.80(0.67 %)