CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

SymbolExpiry DateBid Price (`)Offer Price (`)Bid QtyOffer QtyLTP (`)% ChgOI (`)
USDINR 25MAR2026 92.0550 92.0700 10 10 92.0500 +0.08 2677355
USDINR 29OCT2025 88.2300 88.2800 100 100 88.2725 -0.02 1979744
USDINR 28JAN2026 91.6975 91.7175 200 9 91.7300 +0.07 1626918
USDINR 26NOV2025 89.2625 89.2650 1838 500 89.2625 +0.06 1505167
USDINR 25FEB2026 90.9500 90.9575 212 358 90.9550 +0.03 1475896
USDINR 29DEC2025 89.9500 89.9550 441 10 89.9550 +0.07 1378279
USDINR 26SEP2025 88.7200 88.7300 67 183 88.7225 +0.02 920430
USDINR 28APR2026 92.4500 92.4800 1 100 92.4800 +0.13 77134
GBPINR 25MAR2026 123.7700 123.8800 45 1 123.8550 +0.05 26869
EURINR 25MAR2026 106.9500 107.0750 10 10 107.0250 -0.23 26749
GBPINR 26SEP2025 118.4850 118.5100 10 499 118.4650 -0.68 15910
11NSET 29DEC2036 0.0000 0.0000 0 0 100.0000 0.00 13307
EURINR 26SEP2025 103.6100 103.6250 89 480 103.6250 -0.55 12562
GBPINR 26NOV2025 117.7400 117.7475 43 25 117.7500 +0.55 12092
EURUSD 25FEB2026 1.1771 1.1802 1 1 1.1801 +0.18 10001
EURINR 29OCT2025 102.7100 102.7250 27 88 102.7200 -0.26 9615
EURUSD 29OCT2025 1.1620 1.1671 10 1 1.1634 -0.22 7892
GBPINR 29DEC2025 121.3725 121.4200 87 5 121.4000 +0.08 5092
GBPINR 25FEB2026 122.9725 123.0100 103 18 122.9900 +0.28 5010
EURINR 26NOV2025 103.4475 103.4500 28 200 103.4650 +0.47 4529
GBPINR 29OCT2025 116.8200 116.8800 24 100 116.8775 -0.60 4468
EURINR 29DEC2025 105.8500 105.8800 15 90 105.8800 +0.06 4464
USDINR 26MAY2026 92.1050 93.6725 50 9 92.7000 +0.11 3918
JPYINR 26SEP2025 59.0100 59.4700 10 7 59.6200 0.00 3554
GBPINR 28JAN2026 126.3600 126.5700 1 38 126.4575 +0.61 3280
EURINR 28JAN2026 109.9425 110.0000 123 1 109.9750 +0.88 2870

Enter Stock

DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Straits Times4308.520.03%
FTSE 1009204.48-0.04%
Sensex76863.71-1.72%
B500DIVL503519.26-0.28%
BSE 1000 10233.32-1.30%
BSE 100LCTMC8881.02-1.55%
BSE Auto 57374.17-3.06%
BSE BasicMat7901.22-0.62%
BSE Bharat229323.1-0.58%
BSE CDGSI 8795.63-1.89%
BSE CPSE 3945.33-0.27%

Commodity

Gold1601500.29%
Silver266054-1.49%
Copper1217.5198.55%
Crude Oil767919.74%
Lead195.1545.20%
Mentha Oil1067.60.02%
Nickel1630.7112.64%

Currency

USD/INR 92.26(0.62 %)
GBP/INR 122.91(0.34 %)
EUR/INR 106.59(0.16 %)
JPY/INR 0.58(-0.13 %)
CAD/INR 67.91(0.56 %)
HKD/INR 11.80(0.67 %)