Skip to main content
CIN- L67120MH1995PLC084899


Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID



Open Interest on NSE. 26 results found.
Currency open interest - symbol, expiry date, bid price, offer price, bid qty, offer qty, LTP, percentage change, and open interest
SymbolExpiry DateBid Price (`)Offer Price (`)Bid QtyOffer QtyLTP (`)% ChgOI (`)
USDINR 26MAY2026 95.4300 95.4325 200 500 95.4325 +0.22 2587048
USDINR 29JUL2026 95.7025 95.7100 54 20 95.6950 -0.12 2548988
USDINR 25JUN2026 94.4400 94.4600 200 4 94.4525 -0.10 2382308
USDINR 25MAR2026 93.9525 93.9600 420 100 93.9550 +0.22 2163158
USDINR 29OCT2025 88.2300 88.2800 100 100 88.2725 -0.02 1979744
USDINR 27AUG2026 95.2450 95.2575 415 99 95.2475 -0.09 1654172
USDINR 28JAN2026 91.6975 91.7175 200 9 91.7300 +0.07 1626918
USDINR 26NOV2025 89.2625 89.2650 1838 500 89.2625 +0.06 1505167
USDINR 25FEB2026 90.9500 90.9575 212 358 90.9550 +0.03 1475896
USDINR 29DEC2025 89.9500 89.9550 441 10 89.9550 +0.07 1378279
USDINR 28APR2026 94.4800 94.4900 48 406 94.4950 +0.39 1294193
USDINR 26SEP2025 88.7200 88.7300 67 183 88.7225 +0.02 920430
USDINR 28SEP2026 95.4475 95.4500 2 17 95.4850 -0.11 38489
GBPINR 25JUN2026 124.3125 124.3800 1 20 124.3850 +0.02 28989
GBPINR 27AUG2026 128.6550 128.6950 4 35 128.7000 -0.07 26532
EURINR 26MAY2026 111.0350 111.1350 2 47 111.1475 -0.10 26362
EURINR 28APR2026 110.6100 110.6600 5 5 110.7175 +0.05 25300
USDINR 28OCT2026 95.7500 95.8600 14 99 95.8125 -0.03 25281
GBPINR 29JUL2026 128.0100 128.1700 3 35 128.0150 -0.48 25131
GBPINR 25MAR2026 125.7175 125.8900 400 400 125.8875 -0.32 24258
GBPINR 26MAY2026 128.6550 128.7500 1 2 128.6925 +0.05 23556
EURINR 25MAR2026 108.9725 109.0000 40 120 109.0150 -0.27 23014
GBPINR 28APR2026 127.7150 127.7600 10 41 127.7975 -0.07 22443
GBPINR 26SEP2025 118.4850 118.5100 10 499 118.4650 -0.68 15910
11NSET 29DEC2036 0.0000 0.0000 0 0 100.0000 0.00 15551
EURINR 26SEP2025 103.6100 103.6250 89 480 103.6250 -0.55 12562


Enter Stock

DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Straits Times4308.520.03%
FTSE 1009204.48-0.04%
Sensex78614.60.15%
NSE Index24586.450.06%
B500DIVL503603.62-0.19%
BSE 1000 11131.620.22%
BSE 100LCTMC9287.050.19%
BSE Auto 65511.910.67%
BSE BasicMat8840.630.54%
BSE Bharat228936.07-0.42%
BSE CDGSI 10403.740.68%

Commodity

Gold1491970.82%
Silver2321872.89%
Copper1396.3242.40%
Crude Oil744416.08%
Lead209.455.80%
Mentha Oil1331.324.72%
Nickel1651.8115.39%

Currency

USD/INR 95.21(0.00 %)
GBP/INR 128.12(-0.03 %)
EUR/INR 109.72(-0.20 %)
JPY/INR 0.60(-0.57 %)
CAD/INR 67.90(0.00 %)
HKD/INR 12.13(0.01 %)


Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Shree Ram Proteins
Date : 17-08-2026