CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

SymbolExpiry DateBid Price (`)Offer Price (`)Bid QtyOffer QtyLTP (`)% ChgTTQ
USDINR 28JAN2026 91.8650 91.8950 111 30 91.8625 0 360138
USDINR 29DEC2025 89.9500 89.9550 441 10 89.9550 0 348512
USDINR 26NOV2025 89.2625 89.2650 1838 500 89.2625 0 254353
USDINR 25FEB2026 92.0600 92.0700 1 1 92.0675 0 251845
USDINR 26SEP2025 88.7200 88.7300 67 183 88.7225 0 220541
USDINR 29OCT2025 88.2300 88.2800 100 100 88.2725 0 212793
GBPINR 26NOV2025 117.7400 117.7475 43 25 117.7500 +1 16445
EURINR 26SEP2025 103.6100 103.6250 89 480 103.6250 -1 11428
EURINR 29OCT2025 102.7100 102.7250 27 88 102.7200 0 9566
EURINR 26NOV2025 103.4475 103.4500 28 200 103.4650 0 8019
EURINR 29DEC2025 105.8500 105.8800 15 90 105.8800 0 7559
GBPINR 29OCT2025 116.8200 116.8800 24 100 116.8775 -1 5836
GBPINR 26SEP2025 118.4850 118.5100 10 499 118.4650 -1 5051
GBPINR 28JAN2026 124.2100 124.3000 6 9 124.2425 +1 4545
GBPINR 29DEC2025 121.3725 121.4200 87 5 121.4000 0 4173
EURINR 28JAN2026 107.9500 108.1500 1 3 107.9475 +1 3736
EURINR 25FEB2026 108.1700 108.2300 78 8 108.1850 +1 3188
USDINR 25MAR2026 92.2050 92.3925 5 1 92.2625 0 3126
GBPINR 25FEB2026 124.4525 124.4650 125 3 124.4675 +11 2636
EURUSD 29OCT2025 1.1620 1.1671 10 1 1.1634 0 579
EURUSD 29DEC2025 1.1751 1.1771 25 24 1.1763 0 495
11NSET 29DEC2036 0.0000 0.0000 0 0 100.0000 0 437
JPYINR 29OCT2025 57.6000 58.0400 25 7 58.0000 0 411
EURUSD 26NOV2025 1.1515 1.1592 1 78 1.1552 0 402
JPYINR 29DEC2025 57.0350 57.5500 15 31 57.4000 0 357
GBPUSD 29OCT2025 1.3240 1.3271 11 1 1.3240 -1 331

Enter Stock

DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Straits Times4308.520.03%
FTSE 1009204.48-0.04%
Sensex81537.7-0.94%
NSE Index25048.65-0.95%
BSE 1000 10539.53-1.37%
BSE 100LCTMC9236.63-1.13%
BSE Auto 59556.59-1.13%
BSE BasicMat7975.53-1.09%
BSE Bharat228872.35-1.24%
BSE CDGSI 9131.36-1.78%
BSE CPSE 3739.97-1.54%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.62(0.04 %)
GBP/INR 123.62(0.54 %)
EUR/INR 107.62(0.52 %)
JPY/INR 0.58(0.13 %)
CAD/INR 66.13(-0.46 %)
HKD/INR 11.74(-0.04 %)