CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

FII & DII activites

DateGross Purchase(`Cr.)Gross Sales(`Cr.)Net Purch/Sales(`Cr.)
23/01/2026 214960.95 254601.89 -39640.94
31/12/2025 3877465.99 4035208.80 -157742.81
31/12/2024 4786014.37 4676250.74 +109763.63
29/12/2023 2873431.09 2633884.93 +239546.16
30/12/2022 2225899.40 4879465.84 -2653566.44
31/12/2021 2377142.61 2360483.43 +16659.18
31/12/2020 2084221.23 2021302.12 +62919.11
31/12/2019 1822120.44 1694994.11 +127126.33
31/12/2018 1621692.45 1702109.29 -80416.84
29/12/2017 1721289.03 1519332.95 +201956.08
30/12/2016 1387320.24 1409956.42 -22636.18
31/12/2015 1422387.01 1358434.52 +63952.49
31/12/2014 1410498.81 1153866.16 +256632.65
31/12/2013 1013589.83 951767.90 +61821.93
31/12/2012 876034.30 710401.30 +165633.10
30/12/2011 899917.50 860563.30 +39354.20
31/12/2010 972657.90 792983.20 +179674.90
31/12/2009 736701.33 648012.31 +88689.02
31/12/2008 770000.40 810758.20 -40757.80
31/12/2007 842385.90 763271.70 +79114.20
29/12/2006 483874.80 444725.80 +39149.00
30/12/2005 291245.00 250060.20 +41184.80
31/12/2004 198606.90 157923.30 +40683.60
31/12/2003 104730.60 69135.00 +35595.60
31/12/2002 49306.00 45268.53 +4037.47
31/12/2001 57541.60 43601.10 +13911.50
29/12/2000 77667.90 71157.00 +6511.50
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Straits Times4308.520.03%
FTSE 1009204.48-0.04%
Sensex81537.7-0.94%
NSE Index25048.65-0.95%
BSE 1000 10539.53-1.37%
BSE 100LCTMC9236.63-1.13%
BSE Auto 59556.59-1.13%
BSE BasicMat7975.53-1.09%
BSE Bharat228872.35-1.24%
BSE CDGSI 9131.36-1.78%
BSE CPSE 3739.97-1.54%

Commodity

Gold136103-0.08%
Silver2462901.83%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 91.62(0.04 %)
GBP/INR 123.62(0.54 %)
EUR/INR 107.62(0.52 %)
JPY/INR 0.58(0.13 %)
CAD/INR 66.13(-0.46 %)
HKD/INR 11.74(-0.04 %)