CIN- L67120MH1995PLC084899

Login

Login

Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Fund NameTotal SchemesScheme OptionsAum Size (` in Lakhs)As on
SBI Mutual Fund 254 700 107636382.35 31/03/2025
ICICI Prudential Mutual Fund 268 795 91487815.91 31/03/2025
HDFC Mutual Fund 208 489 78096738.01 31/03/2025
Nippon India Mutual Fund 230 842 56138715.09 31/03/2025
Kotak Mahindra Mutual Fund 227 584 48712127.34 31/03/2025
Aditya Birla Sun Life Mutual Fund 221 626 38288963.22 31/03/2025
UTI Mutual Fund 178 671 33998289.80 31/03/2025
Axis Mutual Fund 178 632 32286093.84 31/03/2025
Mirae Asset Mutual Fund 172 396 19063692.56 31/03/2025
Tata Mutual Fund 140 404 18806082.68 31/03/2025
DSP Mutual Fund 173 548 18743630.34 31/03/2025
Bandhan Mutual Fund 160 663 16733884.46 31/03/2025
Edelweiss Mutual Fund 142 433 16572764.99 31/03/2025
HSBC Mutual Fund 97 355 12451418.92 31/03/2025
Franklin Templeton Mutual Fund 92 275 10821890.29 31/03/2025
Invesco Mutual Fund 92 340 10670311.89 31/03/2025
Canara Robeco Mutual Fund 55 198 10334427.39 31/03/2025
PPFAS Mutual Fund 14 38 10170020.62 31/03/2025
Motilal Oswal Mutual Fund 159 276 9931829.68 31/03/2025
Quant Mutual Fund 66 189 8863712.44 31/03/2025
Sundaram Mutual Fund 91 334 6559302.27 31/03/2025
Baroda BNP Paribas Mutual Fund 108 349 4554083.03 31/03/2025
LIC Mutual Fund 96 330 3656437.44 31/03/2025
Mahindra Manulife Mutual Fund 56 182 2725576.91 31/03/2025
PGIM India Mutual Fund 56 233 2416495.87 31/03/2025
Bajaj Finserv Mutual Fund 50 168 2013325.84 31/03/2025
DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Straits Times4308.520.03%
FTSE 1009204.48-0.04%
Sensex74563.92-1.93%
B500DIVL503456.14-2.58%
BSE 1000 9930.73-2.32%
BSE 100LCTMC8618.83-2.15%
BSE Auto 53876.79-3.27%
BSE BasicMat7574.85-4.01%
BSE Bharat229052.38-3.16%
BSE CDGSI 8423.18-2.69%
BSE CPSE 3907.66-2.30%

Commodity

Gold158013-1.12%
Silver260297-3.09%
Copper1230.5201.74%
Crude Oil884137.86%
Lead19444.35%
Mentha Oil1060.7-0.63%
Nickel1637.3113.50%

Currency

USD/INR 92.35(0.09 %)
GBP/INR 123.47(0.45 %)
EUR/INR 106.62(0.02 %)
JPY/INR 0.58(-0.30 %)
CAD/INR 67.91(0.00 %)
HKD/INR 11.80(0.03 %)