Skip to main content
CIN- L67120MH1995PLC084899
  

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID



26 funds found.
Fund Watch - fund name, total schemes, scheme options, AUM size, and as on date
Fund NameTotal SchemesScheme OptionsAum Size (`) in LakhsAs on
SBI Mutual Fund 246 694 107636382.35 31/03/2025
ICICI Prudential Mutual Fund 284 817 91487815.91 31/03/2025
HDFC Mutual Fund 216 489 78096738.01 31/03/2025
Nippon India Mutual Fund 224 830 56138715.09 31/03/2025
Kotak Mahindra Mutual Fund 231 642 48712127.34 31/03/2025
Aditya Birla Sun Life Mutual Fund 205 581 38288963.22 31/03/2025
UTI Mutual Fund 182 656 33998289.80 31/03/2025
Axis Mutual Fund 177 611 32286093.84 31/03/2025
Mirae Asset Mutual Fund 184 424 19063692.56 31/03/2025
Tata Mutual Fund 139 400 18806082.68 31/03/2025
DSP Mutual Fund 181 558 18743630.34 31/03/2025
Bandhan Mutual Fund 159 646 16733884.46 31/03/2025
Edelweiss Mutual Fund 154 457 16572764.99 31/03/2025
HSBC Mutual Fund 97 353 12451418.92 31/03/2025
Franklin Templeton Mutual Fund 94 281 10821890.29 31/03/2025
Invesco Mutual Fund 106 369 10670311.89 31/03/2025
Canara Robeco Mutual Fund 55 198 10334427.39 31/03/2025
PPFAS Mutual Fund 14 38 10170020.62 31/03/2025
Motilal Oswal Mutual Fund 175 300 9931829.68 31/03/2025
Quant Mutual Fund 70 197 8863712.44 31/03/2025
Sundaram Mutual Fund 89 330 6559302.27 31/03/2025
Baroda BNP Paribas Mutual Fund 104 333 4554083.03 31/03/2025
LIC Mutual Fund 96 330 3656437.44 31/03/2025
Mahindra Manulife Mutual Fund 56 182 2725576.91 31/03/2025
PGIM India Mutual Fund 56 233 2416495.87 31/03/2025
Bajaj Finserv Mutual Fund 52 174 2013325.84 31/03/2025

Mutual Fund News. 6 stories loaded.

Global Indices table showing index names, current values, and percentage changes
Index Name Current Value Direction Change (%)
DOW Jones45473.55Up0.16%
Nasdaq21794.16Up0.43%
S&P 5006496.04Up0.22%
Nikkei 22543643.81Up1.45%
Hang Seng25633.91Up0.85%
Shanghai Composite3826.84Up0.38%

Indian Indices table showing index names, current values, and percentage changes
Index Name Current Value Direction Change (%)
Sensex72628.6Down-0.60%
NSE Index22571.6Down-0.89%
B500DIVL503306.73Down-0.86%
BSE 1000 10388.45Down-0.61%
BSE 100LCTMC8545.34Down-0.74%
BSE Auto 55943.84Down-1.44%

Commodity


Commodity prices table showing commodity names, current prices, and percentage changes
Commodity Name Current Price Direction Change (%)
Gold147756Up0.20%
Silver222505Down-0.59%
Copper1423.6Up249.09%
Crude Oil8625Up34.49%
Lead196.65Up46.32%
Mentha Oil1439.1Up34.82%
Nickel1557Up103.03%

Currency


Currency exchange rates table showing currency pairs, exchange rates, and percentage changes
Currency Pair Exchange Rate Direction
USD/INR95.9900 (0.00%)Up
GBP/INR127.2200 (0.02%)Up
EUR/INR108.6200 (-0.29%)Down
JPY/INR0.6100 (-0.26%)Down
CAD/INR67.8200 (0.00%)Up
HKD/INR12.2200 (-0.03%)Down