Skip to main content
CIN- L67120MH1995PLC084899
  

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID



Gainers on NSE. 26 results found.
Currency gainers and losers - symbol, expiry date, bid price, offer price, bid qty, offer qty, LTP, percentage change, and TTV
SymbolExpiry DateBid Price (`)Offer Price (`)Bid QtyOffer QtyLTP (`)% ChgTTV (`)
GBPUSD 28JAN2026 1.3771 1.3806 20 1 1.3795 +2.71 0.01
JPYINR 28JAN2026 60.0000 0.0000 1 0 60.4250 +1.47 0.12
USDINR 27MAR2026 92.0000 94.8200 1 2 94.7400 +1.46 0.04
USDJPY 26SEP2025 149.7000 0.0000 150 0 149.0100 +1.20 0.02
EURUSD 28JAN2026 1.1981 1.2092 28 1 1.1994 +1.14 0.02
EURINR 28JAN2026 109.9425 110.0000 123 1 109.9750 +0.88 107.17
JPYINR 28APR2026 59.3650 59.4500 5 40 59.4375 +0.84 1.19
GBPUSD 26NOV2025 1.3106 1.3225 1 1 1.3195 +0.66 0.01
GBPINR 28JAN2026 126.3600 126.5700 1 38 126.4575 +0.61 140.26
GBPINR 26NOV2025 117.7400 117.7475 43 25 117.7500 +0.55 193.58
GBPINR 26NOV2026 126.4025 126.4950 2 10 126.4825 +0.53 3.70
GBPUSD 25FEB2026 1.3506 1.3526 19 1 1.3511 +0.51 0.00
JPYINR 28SEP2026 60.5950 60.7500 1 5 60.9950 +0.49 2.88
JPYINR 25MAR2026 59.0000 60.9000 13 10 59.3750 +0.48 0.74
EURINR 26NOV2025 103.4475 103.4500 28 200 103.4650 +0.47 82.94
USDINR 28APR2026 94.4800 94.4900 48 406 94.4950 +0.39 5345.01
JPYINR 26NOV2025 57.0500 57.1475 114 1 57.1250 +0.33 0.51
GBPINR 25FEB2026 122.9725 123.0100 103 18 122.9900 +0.28 54.23
EURUSD 26NOV2025 1.1515 1.1592 1 78 1.1552 +0.28 0.04
EURINR 26NOV2026 105.4675 105.6000 15 2 105.5725 +0.23 21.60
USDINR 28OCT2026 95.1600 95.2500 160 4160 95.2300 +0.23 3631.85
EURUSD 25MAR2026 1.1595 1.1679 2 1 1.1600 +0.22 0.03
JPYINR 26MAY2026 60.0000 60.2500 11 2 60.2500 +0.22 0.06
USDINR 25MAR2026 93.9525 93.9600 420 100 93.9550 +0.22 2922.70
USDINR 26MAY2026 95.4300 95.4325 200 500 95.4325 +0.22 4719.49
USDINR 28SEP2026 95.7550 95.7675 5 200 95.9600 +0.20 4317.32

Currency News. 6 stories loaded.

Enter Stock


Global Indices table showing index names, current values, and percentage changes
Index Name Current Value Direction Change (%)
DOW Jones45473.55Up0.16%
Nasdaq21794.16Up0.43%
S&P 5006496.04Up0.22%
Nikkei 22543643.81Up1.45%
Hang Seng25633.91Up0.85%
Shanghai Composite3826.84Up0.38%

Indian Indices table showing index names, current values, and percentage changes
Index Name Current Value Direction Change (%)
Sensex81106.65Up0.13%
NSE Index25044.65Up0.23%
B500DIVL503514.73Down-0.29%
BSE 1000 11016.56Up0.19%
BSE 100LCTMC9385.63Up0.27%
BSE Auto 61369.78Up0.25%

Commodity


Commodity prices table showing commodity names, current prices, and percentage changes
Commodity Name Current Price Direction Change (%)
Gold141838Up0.57%
Silver186023Up1.07%
Copper1368Up235.46%
Crude Oil8551Up33.34%
Lead199.5Up48.44%
Mentha Oil1455.5Up36.36%
Nickel1550Up102.11%

Currency


Currency exchange rates table showing currency pairs, exchange rates, and percentage changes
Currency Pair Exchange Rate Direction
USD/INR94.1400 (-0.27%)Down
GBP/INR126.3900 (-0.77%)Down
EUR/INR105.3800 (-0.89%)Down
JPY/INR0.6000 (0.35%)Up
CAD/INR66.6300 (-1.05%)Down
HKD/INR12.0100 (-0.26%)Down