Skip to main content
CIN- L67120MH1995PLC084899


Generate password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID



26 funds found.
Fund Watch - fund name, total schemes, scheme options, AUM size, and as on date
Fund NameTotal SchemesScheme OptionsAum Size (`) in LakhsAs on
SBI Mutual Fund 252 704 107636382.35 31/03/2025
ICICI Prudential Mutual Fund 274 803 91487815.91 31/03/2025
HDFC Mutual Fund 208 473 78096738.01 31/03/2025
Nippon India Mutual Fund 220 822 56138715.09 31/03/2025
Kotak Mahindra Mutual Fund 227 621 48712127.34 31/03/2025
Aditya Birla Sun Life Mutual Fund 203 581 38288963.22 31/03/2025
UTI Mutual Fund 178 652 33998289.80 31/03/2025
Axis Mutual Fund 177 615 32286093.84 31/03/2025
Mirae Asset Mutual Fund 180 412 19063692.56 31/03/2025
Tata Mutual Fund 137 394 18806082.68 31/03/2025
DSP Mutual Fund 177 550 18743630.34 31/03/2025
Bandhan Mutual Fund 159 646 16733884.46 31/03/2025
Edelweiss Mutual Fund 154 457 16572764.99 31/03/2025
HSBC Mutual Fund 97 353 12451418.92 31/03/2025
Franklin Templeton Mutual Fund 94 281 10821890.29 31/03/2025
Invesco Mutual Fund 102 357 10670311.89 31/03/2025
Canara Robeco Mutual Fund 55 198 10334427.39 31/03/2025
PPFAS Mutual Fund 14 38 10170020.62 31/03/2025
Motilal Oswal Mutual Fund 171 292 9931829.68 31/03/2025
Quant Mutual Fund 68 191 8863712.44 31/03/2025
Sundaram Mutual Fund 89 330 6559302.27 31/03/2025
Baroda BNP Paribas Mutual Fund 110 355 4554083.03 31/03/2025
LIC Mutual Fund 96 330 3656437.44 31/03/2025
Mahindra Manulife Mutual Fund 56 182 2725576.91 31/03/2025
PGIM India Mutual Fund 56 233 2416495.87 31/03/2025
Bajaj Finserv Mutual Fund 52 170 2013325.84 31/03/2025

DOW Jones45473.550.16%
Nasdaq21794.160.43%
S&P 5006496.040.22%
Nikkei 22543643.811.45%
Hang Seng25633.910.85%
Shanghai Composite3826.840.38%
Straits Times4308.520.03%
FTSE 1009204.48-0.04%
Sensex78009.25-0.09%
NSE Index24366-0.12%
B500DIVL503556.36-0.77%
BSE 1000 11072.45-0.15%
BSE 100LCTMC9218.8-0.10%
BSE Auto 64614.1-0.30%
BSE BasicMat8666.03-0.38%
BSE Bharat228851.91-0.97%
BSE CDGSI 10333.19-0.06%

Commodity

Gold151744-0.41%
Silver233500-0.31%
Copper1398.3242.89%
Crude Oil775220.88%
Lead209.8556.14%
Mentha Oil133324.88%
Nickel1619111.11%

Currency

USD/INR 95.26(0.04 %)
GBP/INR 128.53(0.32 %)
EUR/INR 110.06(0.31 %)
JPY/INR 0.60(-0.23 %)
CAD/INR 68.33(0.11 %)
HKD/INR 12.14(0.01 %)